ehomeplans

Last updated: Thu, 01 Mar 2007 00:05:04 (Thu, 01 Mar 2007 08:05:04 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Feb 1 2007 to Feb 28 2007
Total number of Home Page views 3659
Total number of web pages viewed 172722
Total number of graphics images viewed 415219
Total number of graphics and pages viewed 587941
Bytes Transmitted During Summary Period 508890716
Average Requests Received Daily 20998
Average Bytes Transmitted Daily 18174668
User Sessions 39198
Refering Sites 133
Average web pages viewed per user session 4.41

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
2.59 2.75 14000929 15212 Feb 1 2007
2.72 2.96 15051660 16000 Feb 2 2007
1.57 1.98 10057061 9259 Feb 3 2007
2.14 2.06 10508429 12569 Feb 4 2007
4.49 3.92 19927335 26401 Feb 5 2007
1.71 1.93 9821247 10050 Feb 6 2007
5.33 4.49 22839708 31308 Feb 7 2007
6.20 5.18 26354595 36426 Feb 8 2007
7.41 6.00 30526422 43574 Feb 9 2007
3.75 3.67 18694839 22069 Feb 10 2007
2.79 2.65 13469987 16405 Feb 11 2007
1.22 1.64 8352476 7197 Feb 12 2007
3.10 2.73 13906914 18208 Feb 13 2007
4.48 4.26 21691985 26317 Feb 14 2007
9.59 8.83 44955186 56382 Feb 15 2007
5.93 6.34 32276369 34854 Feb 16 2007
1.76 2.12 10796641 10369 Feb 17 2007
5.63 4.55 23129262 33098 Feb 18 2007
4.60 4.70 23940029 27052 Feb 19 2007
2.85 3.78 19245956 16779 Feb 20 2007
1.07 1.79 9109393 6309 Feb 21 2007
5.26 6.45 32842233 30928 Feb 22 2007
4.21 4.24 21580586 24780 Feb 23 2007
2.81 2.71 13787756 16531 Feb 24 2007
1.42 1.98 10066758 8334 Feb 25 2007
1.53 1.95 9934655 9011 Feb 26 2007
1.96 1.88 9550343 11500 Feb 27 2007
1.87 2.45 12471962 11019 Feb 28 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
2.62 2.55 12960171 15419 00
2.88 3.54 17989315 16905 01
2.61 2.56 13047034 15329 02
2.91 2.80 14235717 17097 03
2.46 2.20 11211160 14468 04
2.86 2.91 14828679 16820 05
2.77 2.99 15214548 16280 06
3.30 3.79 19302362 19402 07
4.09 4.21 21440658 24035 08
4.56 4.87 24802259 26781 09
5.09 5.45 27715294 29934 10
5.11 5.36 27271932 30064 11
4.79 4.98 25326866 28157 12
5.68 5.50 27972808 33369 13
4.29 4.37 22227890 25219 14
6.09 5.69 28977558 35779 15
5.63 5.83 29689147 33084 16
6.26 5.61 28531682 36830 17
5.39 5.42 27572685 31695 18
5.77 5.14 26132178 33917 19
4.45 4.10 20871565 26155 20
4.04 3.97 20183288 23736 21
3.06 3.12 15891796 17982 22
3.31 3.04 15494124 19484 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
41.8237.02 188383376 245881 net Network
29.2833.36 169782575 172135 com Commercial
22.5420.87 106190158 132539 unresolved
1.33 1.00 5105790 7846 ro Romania
1.04 2.44 12431511 6133 de Germany
0.89 1.41 7191243 5230 ca Canada
0.50 0.42 2115639 2953 us United States
0.48 0.38 1932471 2837 mx Mexico
0.46 0.42 2157655 2697 edu Educational
0.27 0.32 1649898 1592 au Australia
0.26 0.32 1650690 1509 org Non-Profit Organization
0.16 0.18 925768 952 it Italy
0.15 0.23 1159999 855 gov Government
0.11 0.26 1303238 627 mz Mozambique
0.07 0.10 531842 399 nz New Zealand (Aotearoa)
0.07 0.09 445501 388 mil US Military
0.06 0.06 328795 331 se Sweden
0.06 0.07 337794 330 uk United Kingdom
0.05 0.13 654382 308 ae United Arab Emirates
0.04 0.04 205834 242 hr Croatia (Hrvatska)
0.03 0.03 147953 205 th Thailand
0.03 0.04 203764 202 ru Russian Federation
0.03 0.04 228014 186 tr Turkey
0.03 0.04 190127 177 bg Bulgaria
0.02 0.05 233275 128 jp Japan
0.02 0.03 133807 118 co Colombia
0.02 0.04 191255 111 cz Czech Republic
0.01 0.14 702687 87 gbl
0.01 0.02 80279 85 hu Hungary
0.01 0.04 190511 75 br Brazil
0.01 0.03 151894 69 my Malaysia
0.01 0.03 132012 67 in India
0.01 0.01 68145 66 ky Cayman Islands
0.01 0.02 90289 60 pl Poland
0.01 0.11 560262 56 nl Netherlands
0.01 0.01 72119 53 pt Portugal
0.01 0.01 55811 50 uy Uruguay
0.01 0.03 130321 49 yu Yugoslavia
0.01 0.02 107589 41 tz Tanzania
0.01 0.02 83757 37 lk Sri Lanka
0.01 0.01 72568 34 be Belgium
0.01 0.01 49599 34 il Israel
0.00 0.02 104224 28 info
0.00 0.01 42457 27 hn Honduras
0.00 0.01 38415 18 ar Argentina
0.00 0.01 36123 15 fi Finland
0.00 0.01 34552 14 tw Taiwan
0.00 0.01 33853 13 aw Aruba
0.00 0.01 33030 11 fr France
0.00 0.01 29496 8 dk Denmark

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
22.5420.87 106190158 132539 Unresolved
7.33 5.04 25638397 43111 com.rr.res.kc
4.33 5.72 29109956 25481 com.rr.res.austin
4.24 2.75 14019159 24948 net.cox.ok.ok
3.33 3.67 18688048 19567 net.comcast.fl.hsd1
2.40 1.65 8417725 14138 net.sbcglobal.sfldmi.dsl
1.90 1.33 6778647 11149 net.cableone.cpe
1.63 1.43 7285875 9611 com.aol.proxy
1.50 1.00 5080777 8805 com.raytheon
1.39 1.00 5113743 8193 com.mindspring.cable
1.30 0.90 4588929 7663 net.comcast.vt.hsd1
1.28 0.90 4571293 7497 net.cox.oc.oc
1.26 0.92 4661370 7416 ro.1stclass
1.25 0.92 4691780 7331 net.embarqhsd.dhcp
1.03 1.91 9715826 6080 com.direcpc
1.03 0.71 3601047 6033 net.speakeasy.dsl.nyc1
1.01 1.27 6481925 5920 com.dslextreme
0.91 0.64 3231532 5353 net.verizon.fios.clppva
0.91 0.77 3932526 5352 com.mchsi.client
0.81 0.56 2839208 4771 de.osnanet
0.79 0.55 2796840 4671 net.qwest.da.us.mo.kansas-city2.nas36
0.79 0.64 3263767 4660 net.totbb.adsl
0.77 0.60 3028049 4551 net.comcast.il.hsd1
0.76 0.52 2661140 4446 net.newwavecomm
0.69 0.54 2769247 4082 net.bellsouth.asm
0.68 0.41 2095951 3970 com.charter.wa
0.63 0.47 2383276 3717 com.rr.res.nc
0.63 0.44 2260848 3677 net.sbcglobal.bkfd14.dsl
0.60 0.42 2123088 3519 net.sbcglobal.chcgil.dsl
0.57 0.95 4820821 3339 ca.bell.dsl
0.55 0.60 3038275 3262 net.frontiernet.wv.blu.br1
0.55 0.29 1481441 3209 net.sccoast.230-net
0.53 0.44 2219017 3128 com.rr.res.socal
0.50 0.35 1793993 2948 net.qwest.slkc
0.47 0.26 1300458 2758 net.alltel.ip.162.40.240
0.44 0.31 1567229 2565 com.rr.res.tampabay.207-68
0.40 0.28 1425067 2354 com.rr.res.gt
0.39 0.54 2749488 2309 com.no_where
0.39 0.27 1392836 2303 net.alltel.ip.139.55.7
0.38 0.28 1413143 2239 net.verizon.east.scr
0.37 0.26 1332907 2157 net.suddenlink.dh.lr.jnboar.jsbrcmta01
0.35 0.27 1376947 2069 net.comcast.ga.hsd1
0.34 0.25 1296689 2024 net.bellsouth.bhm
0.34 0.24 1222989 2013 net.comcastbusiness.hfc.sfba
0.34 0.33 1684937 1985 com.charter.mo.stls.dhcp
0.33 0.28 1404044 1956 com.rogers.cable.net.cpe
0.33 0.28 1430251 1952 com.boeing
0.33 0.40 2024376 1914 net.shawcable.wp
0.31 0.35 1782341 1805 net.optonline.dyn
0.30 0.28 1438492 1744 net.comcast.wa.hsd1

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
70.6221.12 107482882 415219 /All Graphics
14.0424.53 124846532 82552 /top.shtml
11.2335.72 181790972 66048 /left.shtml
2.52 2.07 10534005 14842 /favicon.ico
0.62 7.51 38218857 3659 /Home Page
0.36 1.10 5618956 2130 /bottom.shtml
0.25 0.20 1009206 1442 /robots.txt
0.02 1.32 6729284 98 /stats/TheFullReport.html
0.01 1.13 5741775 83 /bolclients.shtml
0.01 0.26 1315917 49 /stats/bybytes.html
0.01 0.00 21930 38 /plansearch.htm
0.01 0.01 31288 34 /stats/Sep.stats.html
0.01 0.18 939543 33 /stats/200411.stats.html
0.01 0.17 864150 33 /stats/200610.stats.html
0.01 0.12 598151 32 /stats/200601.stats.html
0.01 0.18 915840 32 /stats/200607.stats.html
0.01 0.13 658301 31 /stats/200604.stats.html
0.01 0.16 826194 30 /stats/200512.stats.html
0.01 0.16 826890 30 /stats/200605.stats.html
0.01 0.19 952207 30 /stats/awstats.pl
0.00 0.15 774182 29 /stats/200608.stats.html
0.00 0.12 635444 29 /stats/200611.stats.html
0.00 0.00 20271 29 /stats/usage_200506.htm
0.00 0.03 143998 28 /stats/
0.00 0.14 707700 28 /stats/200509.stats.html
0.00 0.00 19572 28 /stats/usage_200411.htm
0.00 0.00 19572 28 /stats/usage_200412.htm
0.00 0.00 19572 28 /stats/usage_200503.htm
0.00 0.00 19572 28 /stats/usage_200508.htm
0.00 0.15 770310 27 /stats/200501.stats.html
0.00 0.15 771633 27 /stats/200511.stats.html
0.00 0.15 771417 27 /stats/200603.stats.html
0.00 0.15 769932 27 /stats/200606.stats.html
0.00 0.15 774333 27 /stats/200609.stats.html
0.00 0.14 694308 27 /stats/200612.stats.html
0.00 0.00 18873 27 /stats/usage_200501.htm
0.00 0.00 18873 27 /stats/usage_200502.htm
0.00 0.00 18873 27 /stats/usage_200504.htm
0.00 0.00 18873 27 /stats/usage_200505.htm
0.00 0.00 18873 27 /stats/usage_200510.htm
0.00 0.00 18174 26 /stats/usage_200507.htm
0.00 0.00 18174 26 /stats/usage_200509.htm
0.00 0.00 17475 25 /stats/awstats_config.html
0.00 0.00 16788 24 /stats/200312.stats.html
0.00 0.12 601430 23 /stats/200510.stats.html
0.00 0.13 636868 23 /stats/200701.stats.html
0.00 0.11 572380 20 /stats/200410.stats.html
0.00 0.11 571440 20 /stats/200505.stats.html
0.00 0.01 40494 20 /stats/200604-email.txt
0.00 0.01 37640 20 /stats/200606-email.txt

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
95.4082.07 117013439 37396 Spider/Proxy
1.91 6.17 8793975 750 www.buildingonline.com -> /Home Page
0.39 1.28 1821880 154 Yahoo! -> /Home Page
0.29 0.98 1403895 114 www.google.com -> /Home Page
0.22 0.01 17688 88 xinhuante.com -> /Home Page
0.16 0.50 708820 63 search.msn.com -> /Home Page
0.13 0.46 657540 52 www.ksiazka-telefoniczna.com -> /Home Page
0.10 0.35 505800 40 giftjaswatch.info -> /Home Page
0.04 1.04 1475680 16 galacticforum.com -> /stats/TheFullReport.html
0.04 0.13 189775 16 www.chickasawflooring.com -> /Home Page
0.04 0.28 400820 14 galacticforum.com -> /stats/200510.stats.html
0.04 0.28 400218 14 galacticforum.com -> /stats/200604.stats.html
0.04 0.28 399140 14 galacticforum.com -> /stats/200605.stats.html
0.03 0.10 139295 13 www.buildingbc.com -> /Home Page
0.03 0.01 10266 12 203.84.204.121 -> /top.shtml
0.03 0.24 339552 12 galacticforum.com -> /stats/200509.stats.html
0.03 0.24 342948 12 galacticforum.com -> /stats/200511.stats.html
0.03 0.24 339612 12 galacticforum.com -> /stats/200602.stats.html
0.03 0.24 342852 12 galacticforum.com -> /stats/200603.stats.html
0.03 0.24 343440 12 galacticforum.com -> /stats/200607.stats.html
0.03 0.24 343992 12 galacticforum.com -> /stats/200608.stats.html
0.03 0.24 344148 12 galacticforum.com -> /stats/200609.stats.html
0.03 0.24 347004 12 galacticforum.com -> /stats/200612.stats.html
0.03 0.24 347328 12 galacticforum.com -> /stats/200701.stats.html
0.03 0.10 139095 11 search.live.com -> /Home Page
0.03 0.20 284860 10 galacticforum.com -> /stats/200512.stats.html
0.03 0.20 284310 10 galacticforum.com -> /stats/200601.stats.html
0.03 0.20 285160 10 galacticforum.com -> /stats/200606.stats.html
0.03 0.20 287950 10 galacticforum.com -> /stats/200610.stats.html
0.03 0.20 288520 10 galacticforum.com -> /stats/200611.stats.html
0.03 0.20 280836 10 galacticforum.com -> /stats/bybytes.html
0.03 0.08 113905 10 www.google.ca -> /Home Page
0.02 0.01 13599 9 www.google.com -> /top.shtml
0.02 0.01 8853 6 203.84.204.121 -> /left.shtml
0.02 0.05 75870 6 aolsearch.aol.com -> /Home Page
0.02 0.04 50780 6 search.prodigy.msn.com -> /Home Page
0.02 0.05 75870 6 www.beconstructive.com -> /Home Page
0.01 0.04 63225 5 www.BuildingOnline.com -> /Home Page
0.01 0.00 1000 5 www.bwdow.com -> /Home Page
0.01 0.15 211734 4 Yahoo! -> /stats/TheFullReport.html
0.01 0.04 50580 4 home.bellsouth.net -> /Home Page
0.01 0.04 50580 4 search.aol.com -> /Home Page
0.01 0.04 50580 4 www.ask.com -> /Home Page
0.01 0.02 33568 4 www.whois.sc -> /Home Page
0.01 0.08 113184 4 ya.ru -> /stats/200509.stats.html
0.01 0.08 114316 4 ya.ru -> /stats/200511.stats.html
0.01 0.08 114284 4 ya.ru -> /stats/200603.stats.html
0.01 0.08 114664 4 ya.ru -> /stats/200608.stats.html
0.01 0.08 114716 4 ya.ru -> /stats/200609.stats.html
0.01 0.08 115668 4 ya.ru -> /stats/200612.stats.html

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report