ehomeplans

Last updated: Tue, 01 May 2007 00:05:40 (Tue, 01 May 2007 07:05:40 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Apr 1 2007 to Apr 30 2007
Total number of Home Page views 10497
Total number of web pages viewed 257020
Total number of graphics images viewed 524553
Total number of graphics and pages viewed 781573
Bytes Transmitted During Summary Period 681768435
Average Requests Received Daily 26052
Average Bytes Transmitted Daily 22725614
User Sessions 65897
Refering Sites 109
Average web pages viewed per user session 3.90

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
2.01 1.97 13410804 15690 Apr 1 2007
1.10 1.42 9661718 8586 Apr 2 2007
1.17 1.38 9437200 9144 Apr 3 2007
2.35 2.17 14802985 18350 Apr 4 2007
1.02 1.55 10557534 7940 Apr 5 2007
3.44 3.82 26040305 26880 Apr 6 2007
4.45 3.54 24122268 34746 Apr 7 2007
8.74 6.62 45134048 68290 Apr 8 2007
3.38 2.85 19421362 26433 Apr 9 2007
2.40 2.31 15745022 18794 Apr 10 2007
2.81 2.44 16655403 21993 Apr 11 2007
3.38 3.64 24849689 26391 Apr 12 2007
0.90 1.19 8098020 7032 Apr 13 2007
2.86 2.47 16807476 22316 Apr 14 2007
1.48 1.58 10741857 11556 Apr 15 2007
1.91 1.97 13402400 14942 Apr 16 2007
1.71 1.88 12809744 13398 Apr 17 2007
4.01 3.84 26173315 31347 Apr 18 2007
2.52 2.48 16902429 19663 Apr 19 2007
6.24 5.36 36538367 48751 Apr 20 2007
2.77 2.95 20089773 21637 Apr 21 2007
2.50 2.42 16526629 19559 Apr 22 2007
0.73 1.11 7564924 5695 Apr 23 2007
2.31 2.24 15302257 18045 Apr 24 2007
5.8011.16 76066989 45329 Apr 25 2007
5.59 5.23 35636875 43679 Apr 26 2007
5.02 4.58 31221769 39212 Apr 27 2007
5.64 5.18 35290475 44110 Apr 28 2007
8.41 7.27 49567889 65716 Apr 29 2007
3.37 3.40 23188909 26349 Apr 30 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
2.61 2.39 16304449 20386 00
2.65 2.58 17588997 20704 01
2.49 2.51 17109020 19451 02
2.82 2.63 17962304 22043 03
3.04 2.80 19113409 23775 04
2.95 2.98 20295417 23077 05
3.38 3.10 21135429 26397 06
4.19 3.99 27169635 32763 07
4.89 4.35 29669270 38196 08
4.49 4.20 28657517 35100 09
4.54 4.44 30248283 35476 10
5.12 6.22 42431594 40000 11
5.46 6.29 42906344 42694 12
5.91 6.82 46468394 46166 13
5.31 6.42 43754008 41479 14
5.51 5.21 35497306 43030 15
5.44 4.95 33741758 42479 16
4.46 4.69 31976833 34870 17
5.10 4.89 33339916 39827 18
4.44 4.29 29253665 34685 19
4.44 3.90 26596528 34668 20
4.25 3.60 24525983 33248 21
3.74 4.01 27316548 29261 22
2.79 2.74 18705828 21798 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
68.0162.75 427819095 531576 net Network
16.4920.23 137893518 128883 com Commercial
9.5910.12 69013499 74978 unresolved
0.79 0.58 3929301 6136 nz New Zealand (Aotearoa)
0.70 0.57 3874990 5494 org Non-Profit Organization
0.54 0.51 3492551 4229 de Germany
0.45 0.52 3512409 3551 ca Canada
0.38 0.39 2648909 2961 mil US Military
0.37 0.38 2617652 2864 au Australia
0.33 0.45 3071435 2600 gr Greece
0.32 0.22 1495370 2470 cl Chile
0.25 0.19 1278112 1975 sk Slovak Republic
0.21 0.14 970013 1638 at Austria
0.19 0.24 1661517 1447 us United States
0.15 0.25 1687098 1153 mx Mexico
0.15 0.14 944630 1152 in India
0.09 0.31 2124423 710 it Italy
0.07 0.27 1817874 536 tr Turkey
0.06 0.07 449972 490 ch Switzerland
0.06 0.04 278634 464 ci Cote D'Ivoire (Ivory Coast)
0.06 0.18 1211637 434 edu Educational
0.05 0.05 348883 426 ar Argentina
0.05 0.06 381540 413 pl Poland
0.05 0.08 546412 394 hu Hungary
0.05 0.05 317534 380 ru Russian Federation
0.04 0.03 197658 278 info
0.03 0.03 184149 259 biz
0.03 0.03 185417 257 co Colombia
0.03 0.04 245873 257 jp Japan
0.03 0.03 213636 253 pk Pakistan
0.03 0.03 189562 232 pt Portugal
0.03 0.03 182324 221 es Spain
0.03 0.09 606822 196 br Brazil
0.02 0.03 184836 183 cy Cyprus
0.02 0.13 875544 161 gbl
0.02 0.11 750156 142 nl Netherlands
0.02 0.05 322502 142 sg Singapore
0.02 0.01 97407 137 ni Nicaragua
0.01 0.02 159067 116 gov Government
0.01 0.07 458027 115 fr France
0.01 0.01 101467 111 yu Yugoslavia
0.01 0.02 157558 101 uk United Kingdom
0.01 0.04 251972 87 ae United Arab Emirates
0.01 0.01 102139 80 do Dominican Republic
0.01 0.01 72274 74 ve Venezuela
0.01 0.02 107746 72 se Sweden
0.01 0.01 70097 71 vn Viet Nam
0.01 0.01 46833 67 186
0.01 0.01 60455 65 tw Taiwan
0.01 0.01 77748 62 za South Africa

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
19.5614.73 100413928 152851 net.online-age.static
9.5910.12 69013499 74978 Unresolved
8.76 6.22 42424455 68465 net.cox.ph.ph
5.42 3.99 27228514 42384 net.comcast.fl.hsd1
3.37 2.45 16713023 26331 net.comcast.ma.hsd1
3.25 2.19 14946543 25374 com.aol.proxy
2.25 1.63 11091181 17618 net.frontiernet.mn.jrdn.dr01
1.97 1.68 11470360 15418 net.comcast.mn.hsd1
1.74 1.56 10602068 13612 net.comcast.wa.hsd1
1.37 1.04 7086244 10680 net.cableone.69-92-cpe
1.31 1.55 10582425 10217 net.swbell.snantx.dsl
1.21 1.07 7317000 9491 com.rr.res.austin
1.20 6.82 46478976 9367 net.comcast.or.hsd1
1.15 1.02 6927246 9015 net.qwest.hlrn
1.10 0.75 5122488 8593 com.rr.res.gt
0.92 1.12 7650300 7186 net.verizon.fios.dllstx
0.85 0.60 4116383 6664 com.rr.res.houston
0.82 0.95 6472351 6424 net.pacbell.irvnca.dsl
0.80 0.60 4074021 6289 com.charter.tn.kgpt.dhcp
0.79 0.65 4465566 6137 com.mchsi.client
0.78 0.57 3916221 6134 nz.net.connections.ubs-dynamic
0.76 0.51 3465490 5955 com.charter.wa.wnch.dhcp
0.66 0.45 3065017 5133 net.cox.ph.tc
0.65 0.48 3292075 5043 net.cox.hr.hr
0.62 0.44 3018495 4820 net.swbell.bumttx.dsl
0.57 0.43 2938423 4477 net.verizon.dsl-w.sttlwa
0.53 0.39 2647316 4141 net.verizon.dsl-w.chi01
0.48 0.34 2318183 3739 com.charter.ma.oxfr.dhcp
0.46 0.36 2470590 3628 net.comcast.pa.hsd1
0.46 0.35 2419477 3602 net.swbell.hstntx.dsl
0.43 0.30 2036183 3332 net.sbcglobal.tul2ok.dsl
0.40 0.50 3438733 3160 net.verizon.fios.bstnma
0.38 0.28 1939853 2977 com.rr.biz.sw
0.33 0.25 1717912 2610 net.swbell.stlsmo.dsl
0.33 0.44 3033280 2581 gr.forthnet.adsl
0.32 0.26 1791202 2486 net.bresnan.client.chy-wy
0.31 0.22 1483283 2453 cl.tie.ded
0.31 0.23 1560575 2422 org.jgrls
0.30 0.23 1544378 2380 net.cox.ok.ok
0.27 0.20 1386850 2146 net.bellsouth.bhm.sip
0.27 0.23 1535957 2107 net.comcast.nh.hsd1
0.27 0.21 1461396 2104 net.shawcable.ed
0.27 0.20 1346927 2100 com.rcosolutions
0.27 0.45 3053400 2083 net.swbell.rcsntx.dsl
0.25 0.19 1278112 1975 sk.telecom.212-5-203
0.25 0.21 1414102 1972 net.centurytel.dyn
0.25 0.17 1179869 1923 net.turbodial
0.24 0.19 1285288 1912 com.rr.res.sc
0.24 0.21 1416833 1849 net.verizon.dsl-w.lsanca
0.23 2.15 14686175 1829 com.inktomisearch

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
67.1213.43 91593076 524553 /All Graphics
11.8820.61 140536185 92860 /top.shtml
11.4837.75 257393525 89701 /left.shtml
4.19 3.41 23267130 32742 /favicon.ico
1.3412.03 82032836 10497 /Home Page
1.28 1.05 7126608 10024 /stats/components/com_swmenupro/ImageManager/Classes/ImageManager.php
0.47 0.38 2612913 3675 /stats/administrator/components/com_mgm/help.mgm.php
0.29 0.86 5890573 2231 /bottom.shtml
0.22 0.18 1200168 1688 /stats/index.php
0.20 0.17 1131912 1592 /stats/components/com_pcchess/include.pcchess.php
0.20 0.16 1102917 1575 /robots.txt
0.19 0.15 1055835 1485 /stats/components/com_loudmounth/includes/abbc/abbc.class.php
0.13 0.11 740862 1042 /stats/components/com_htmlarea3_xtd-c/popups/ImageManager/config.inc.php
0.09 0.08 512631 721 /stats/components/com_hashcash/server.php
0.09 0.07 497700 700 /stats/administrator/components/com_serverstat/install.serverstat.php
0.06 0.05 311418 438 /stats/administrator/components/com_multibanners/extadminmenus.class.php
0.03 5.58 38014416 259 /stats/TheFullReport.html
0.03 0.02 147828 208 /components/com_extcalendar/admin_events.php
0.02 0.02 137934 194 /stats/modules/vwar/admin/admin.php
0.02 0.01 98118 138 /stats/modules/AllMyGuests/signin.php
0.02 0.01 96696 136 /stats/components/com_rsgallery/rsgallery.html.php
0.01 0.01 81705 115 /components/com_rsgallery/rsgallery.html.php
0.01 0.01 76077 107 /stats/components/com_performs/performs.php
0.01 0.01 66099 93 /stats/administrator/components/com_swmenupro/ImageManager/Classes/ImageManager.php
0.01 0.01 61122 86 /modules/My_eGallery/public/displayCategory.php
0.01 0.01 51180 72 /components/com_extended_registration/registration_detailed.inc.php
0.01 0.71 4826138 68 /bolclients.shtml
0.01 0.01 48276 68 /modules/newbb_plus/class/forumpollrenderer.php
0.01 0.01 47493 67 /index.php
0.01 0.01 46833 67 /stats/TheFullReport.html=http:/dot.hazard.free.fr/hacking/exploits/Backdoor/c99shell.txt
0.01 0.01 46902 66 /administrator/components/com_remository/admin.remository.php
0.01 0.25 1734787 64 /stats/bybytes.html
0.01 0.01 41126 58 /administrator/components/com_serverstat/install.serverstat.php
0.01 0.01 41202 58 /components/com_extcalendar/extcalendar.php
0.01 0.01 41226 58 /components/com_facileforms/facileforms.frame.php
0.01 0.01 39756 56 /components/com_sitemap/sitemap.xml.php
0.01 0.01 39156 56 /stats/awstats_config.html
0.01 0.01 37683 53 /modules/TotalCalendar/about.php
0.01 0.01 37047 53 /stats/usage_200411.htm
0.01 0.01 37047 53 /stats/usage_200507.htm
0.01 0.01 36972 52 /components/com_zoom/includes/database.php
0.01 0.21 1411528 52 /stats/awstats.pl
0.01 0.01 36348 52 /stats/usage_200504.htm
0.01 0.01 36348 52 /stats/usage_200505.htm
0.01 0.01 36348 52 /stats/usage_200506.htm
0.01 0.01 36348 52 /stats/usage_200510.htm
0.01 0.01 36249 51 /components/com_performs/performs.php
0.01 0.01 35649 51 /stats/usage_200501.htm
0.01 0.01 35649 51 /stats/usage_200502.htm
0.01 0.01 34950 50 /stats/usage_200509.htm

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
97.8188.43 223148441 64453 Spider/Proxy
1.00 3.17 7994040 656 www.buildingonline.com -> /Home Page
0.31 0.96 2413681 202 www.google.com -> /Home Page
0.29 0.93 2340225 194 Yahoo! -> /Home Page
0.06 0.18 443075 40 search.msn.com -> /Home Page
0.03 0.10 240455 21 www.google.ca -> /Home Page
0.03 0.10 252900 20 www.opisy-gadu-gadu.com -> /Home Page
0.03 1.39 3510455 17 www.google.com -> /stats/TheFullReport.html
0.02 0.06 151740 12 search.live.com -> /Home Page
0.02 0.06 139195 12 www.buildingbc.com -> /Home Page
0.01 0.05 113805 9 www.chickasawflooring.com -> /Home Page
0.01 0.24 614440 8 www.google.com -> /stats/TheFullReport.html?ref=dizinler.com
0.01 0.22 549927 7 www.google.com.tr -> /stats/TheFullReport.html?ref=dizinler.com
0.01 0.33 841179 6 Yahoo! -> /stats/TheFullReport.html
0.01 0.02 50780 6 aolsearch.aol.com -> /Home Page
0.01 0.03 63225 5 buildingonline.com -> /Home Page
0.01 0.03 63225 5 ie.search.msn.com -> /Home Page
0.01 0.03 63225 5 www.excalibursteel.com -> /Home Page
0.01 0.34 859089 5 www.google.com.tr -> /stats/TheFullReport.html
0.01 0.46 1153162 5 www.google.it -> /stats/TheFullReport.html
0.01 0.02 41960 5 www.whois.sc -> /Home Page
0.01 0.02 38035 4 Excite -> /Home Page
0.01 0.02 38035 4 home.bellsouth.net -> /Home Page
0.01 0.02 50580 4 search.hp.netscape.com -> /Home Page
0.01 0.04 109809 4 search.msn.com -> /stats/bybytes.html
0.01 0.02 50580 4 www.bcdex.com -> /Home Page
0.01 0.02 50580 4 www.beconstructive.com -> /Home Page
0.01 0.02 50580 4 www.decoratingstudio.com -> /Home Page
0.01 0.02 50580 4 www.google.com.tr -> /Home Page
0.01 0.02 50580 4 www.magellanmortgage.com -> /Home Page
0.01 0.02 50580 4 www.ondura.com -> /Home Page
0.00 0.02 62264 3 ie.search.msn.com -> /stats/TheFullReport.html
0.00 0.02 37935 3 search.aol.com -> /Home Page
0.00 0.03 84857 3 search.live.com -> /stats/bybytes.html
0.00 0.08 199736 3 search.msn.com -> /stats/TheFullReport.html
0.00 0.02 37935 3 search.prodigy.msn.com -> /Home Page
0.00 0.01 25390 3 search.virginmedia.com -> /Home Page
0.00 0.02 37935 3 search.windstream.net -> /Home Page
0.00 0.00 4533 3 www.google.com -> /top.shtml
0.00 0.02 37935 3 www.google.fr -> /Home Page
0.00 0.21 522098 3 www.google.ro -> /stats/TheFullReport.html
0.00 0.02 37935 3 www.screen-house.com -> /Home Page
0.00 0.02 37935 3 www.screentight.com -> /Home Page
0.00 0.00 5502 2 64.233.179.104 -> /left.shtml
0.00 0.00 3022 2 64.233.179.104 -> /top.shtml
0.00 0.01 27839 2 72.30.186.56 -> /stats/Jul.stats.html
0.00 0.02 57315 2 ie.search.msn.com -> /stats/bybytes.html
0.00 0.01 25290 2 search.comcast.net -> /Home Page
0.00 0.25 640248 2 translate.google.com -> /stats/TheFullReport.html
0.00 0.01 25290 2 www.BuildingOnline.com -> /Home Page

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report