ehomeplans

Last updated: Fri, 01 Jun 2007 00:10:14 (Fri, 01 Jun 2007 07:10:14 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: May 1 2007 to Jun 1 2007
Total number of Home Page views 3464
Total number of web pages viewed 180766
Total number of graphics images viewed 395358
Total number of graphics and pages viewed 576124
Bytes Transmitted During Summary Period 645508755
Average Requests Received Daily 18004
Average Bytes Transmitted Daily 20172149
User Sessions 46087
Refering Sites 159
Average web pages viewed per user session 3.92

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
2.96 2.80 18059820 17079 May 1 2007
1.84 1.67 10773356 10579 May 2 2007
2.41 2.17 14025301 13908 May 3 2007
2.77 2.04 13188290 15959 May 4 2007
2.07 1.78 11516396 11914 May 5 2007
1.66 1.77 11433125 9572 May 6 2007
2.57 2.66 17171892 14800 May 7 2007
3.59 3.09 19947594 20682 May 8 2007
3.52 2.99 19308314 20263 May 9 2007
5.93 4.71 30398532 34184 May 10 2007
5.77 4.67 30117286 33262 May 11 2007
4.56 3.67 23695742 26256 May 12 2007
3.08 2.55 16453066 17730 May 13 2007
0.94 1.45 9372483 5392 May 14 2007
1.33 1.75 11313560 7651 May 15 2007
7.81 5.13 33120386 44977 May 16 2007
0.89 1.35 8716734 5142 May 17 2007
0.92 2.03 13102806 5287 May 18 2007
0.85 1.71 11050041 4876 May 19 2007
4.85 4.42 28505160 27947 May 20 2007
2.22 2.62 16939995 12783 May 21 2007
3.08 3.10 20032383 17772 May 22 2007
1.72 2.90 18743909 9935 May 23 2007
1.65 2.11 13607354 9515 May 24 2007
1.24 3.17 20478934 7155 May 25 2007
2.89 3.66 23654135 16634 May 26 2007
5.52 5.10 32924218 31784 May 27 2007
1.76 2.71 17500679 10133 May 28 2007
6.12 5.93 38293450 35283 May 29 2007
8.17 8.55 55176656 47049 May 30 2007
5.30 5.71 36829140 30530 May 31 2007
0.02 0.01 58018 91 Jun 1 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
2.35 2.73 17611401 13530 00
2.75 3.38 21787441 15831 01
2.66 2.56 16507994 15302 02
2.58 2.56 16493031 14840 03
2.83 4.27 27536938 16284 04
2.61 3.38 21787933 15026 05
3.16 4.20 27086133 18214 06
3.78 3.70 23902738 21763 07
4.01 4.01 25873482 23126 08
4.00 4.83 31149281 23058 09
5.08 4.92 31753468 29260 10
4.66 4.39 28354070 26864 11
5.53 5.49 35415702 31879 12
7.19 6.33 40876259 41452 13
6.19 5.58 35993603 35654 14
6.73 5.62 36265078 38771 15
4.52 3.89 25080466 26056 16
4.53 3.65 23544537 26111 17
4.73 5.14 33151129 27264 18
6.10 5.39 34787959 35133 19
4.67 3.93 25359587 26901 20
3.61 3.37 21755769 20776 21
3.09 3.88 25044405 17780 22
2.65 2.85 18390351 15249 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
55.2341.01 264696466 318171 net Network
23.2427.51 177554905 133906 com Commercial
10.6712.64 81580020 61485 unresolved
3.62 3.97 25655892 20877 org Non-Profit Organization
1.13 0.93 5971938 6516 mx Mexico
0.74 0.70 4509804 4259 ca Canada
0.58 0.45 2881882 3356 edu Educational
0.58 0.35 2250193 3340 hr Croatia (Hrvatska)
0.48 2.67 17235940 2782 de Germany
0.40 0.24 1531642 2293 ie Ireland
0.40 0.26 1671962 2289 us United States
0.37 0.46 2973145 2119 gov Government
0.28 0.17 1078455 1589 bm Bermuda
0.24 0.20 1274042 1388 au Australia
0.23 1.85 11928627 1319 it Italy
0.22 0.19 1209716 1280 jp Japan
0.18 0.76 4915325 1028 br Brazil
0.16 0.75 4844916 949 in India
0.11 0.17 1113313 635 lv Latvia
0.09 0.15 992211 524 uk United Kingdom
0.07 0.24 1530656 401 my Malaysia
0.07 0.83 5380817 398 nl Netherlands
0.06 0.33 2147404 328 pl Poland
0.05 0.05 311022 313 ru Russian Federation
0.05 0.03 218966 296 bw Botswana
0.04 0.08 505344 252 mil US Military
0.04 0.57 3667323 227 tr Turkey
0.04 0.03 183273 225 gr Greece
0.04 0.02 157677 205 info
0.04 0.03 216093 205 pt Portugal
0.03 0.20 1273405 186 be Belgium
0.03 0.04 272377 169 ar Argentina
0.03 0.10 659387 166 ch Switzerland
0.03 0.15 973975 165 ro Romania
0.03 0.12 786754 160 cz Czech Republic
0.03 0.02 103095 145 hu Hungary
0.03 0.03 193849 145 id Indonesia
0.02 0.16 1045083 138 gbl
0.02 0.02 108002 129 ws Samoa
0.02 0.14 922692 128 fr France
0.02 0.02 98497 126 si Slovenia
0.02 0.02 124677 125 se Sweden
0.02 0.01 78145 104 nz New Zealand (Aotearoa)
0.02 0.06 395439 104 za South Africa
0.02 0.02 111039 89 no Norway
0.02 0.01 63243 89 ua Ukraine
0.01 0.01 61134 86 il Israel
0.01 0.02 150219 77 yu Yugoslavia
0.01 0.07 420195 68 at Austria
0.01 0.32 2045571 68 es Spain

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
10.6712.64 81580020 61485 Unresolved
6.64 4.65 30026147 38245 net.alltel.ip.71.29.19
5.51 3.13 20181067 31744 net.shawcable.vc
4.91 2.86 18462426 28260 net.verizon.east.nwrknj
3.33 1.89 12217726 19206 net.swbell.tulsok.dsl
3.01 3.49 22507029 17329 org.wellstar
2.98 1.70 10962823 17157 com.fedex.proxy
2.44 1.39 8981609 14078 com.aici
2.09 1.34 8620931 12031 com.charter.ma.oxfr.dhcp
2.07 1.17 7563361 11901 net.applegatebroadband
1.76 1.16 7497717 10130 com.aol.proxy
1.67 0.97 6283237 9595 net.comcast.nj.hsd1
1.61 1.10 7125131 9250 net.nefcom
1.54 0.88 5692685 8858 net.qwest.slkc
1.12 0.91 5860981 6426 mx.com.prod-infinitum
1.05 0.56 3644945 6053 com.affinitybank
1.01 0.59 3821833 5828 net.verizon.fios.tampfl
0.97 0.60 3862129 5616 com.rr.res.sc
0.90 0.55 3539325 5169 net.ukrtel.pool
0.78 0.44 2825498 4473 net.emcs.dyn.ras
0.76 0.80 5184856 4352 net.sulanet.host95092
0.74 0.46 2937420 4241 net.comcast.mn.hsd1
0.68 0.66 4229304 3895 com.ntl.cable.popl
0.68 0.41 2641413 3889 net.verizon.east.bstnma
0.65 0.43 2781777 3758 net.verizon.dsl-w.lsanca
0.61 0.35 2243074 3498 net.ameritech.sfldmi.dsl
0.58 0.35 2250193 3340 hr.t-com.net.adsl
0.57 0.68 4366944 3287 net.t-dialin.dip
0.53 0.31 1970991 3071 net.suddenlink.dh.asbnva
0.53 0.32 2073651 3042 net.comcast.md.hsd1
0.53 0.31 2004690 3033 com.rr.res.hot
0.50 0.31 2002427 2896 net.comcast.or.hsd1
0.46 0.26 1702732 2642 net.swbell.wacotx.dsl
0.45 0.27 1712345 2567 net.ukrtel.dc
0.44 0.29 1901155 2552 com.mchsi.client
0.44 0.26 1653696 2508 net.bellsouth.mem
0.42 0.26 1657855 2421 com.as9105.dial.dynamic.lond-th
0.41 0.23 1469945 2354 com.charter.sc.spbg.dhcp
0.40 0.23 1488263 2311 net.troycable.al.troy
0.40 0.26 1690952 2283 net.comcast.ga.hsd1
0.39 0.23 1468049 2272 ie.ntlworld
0.39 0.25 1592986 2230 net.centurytel.dyn
0.39 0.23 1499392 2221 edu.uci.reshsg
0.38 0.22 1446886 2181 net.pacbell.pltn13.dsl
0.38 0.20 1307290 2173 net.swbell.hrlntx.dsl
0.37 0.35 2256937 2135 net.embarqhsd.dyn
0.37 0.23 1454561 2121 net.graceba.cable.dothan
0.36 0.24 1571444 2077 com.rr.res.buffalo
0.35 0.40 2588003 2036 net.comcast.fl.hsd1
0.35 0.39 2491232 2012 com.rogers.cable.net.cpe

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
68.6213.15 84863611 395358 /All Graphics
12.1432.19 207767119 69929 /left.shtml
11.1615.06 97236971 64283 /top.shtml
2.14 1.36 8748240 12325 /favicon.ico
0.60 6.27 40488354 3464 /Home Page
0.51 0.32 2086074 2934 /7200http:/nxlf.cn/1
0.37 0.88 5655050 2140 /bottom.shtml
0.37 0.23 1506045 2119 /index.php
0.25 0.16 1012419 1445 /robots.txt
0.11 0.07 432707 609 /components/com_extended_registration/registration_detailed.inc.php
0.09 0.06 378819 533 /components/com_rsgallery/rsgallery.html.php
0.09 0.06 363888 512 /components/com_facileforms/facileforms.frame.php
0.09 0.06 361623 509 /wp-content/plugins/wordtube/wordtube-button.php
0.09 0.05 351198 494 /stats/components/com_artlinks/artlinks.dispnew.php
0.09 0.05 348258 490 /modules/My_eGallery/index.php
0.08 0.05 331218 466 /modules/My_eGallery/public/displayCategory.php
0.08 0.05 318324 448 /administrator/components/com_serverstat/install.serverstat.php
0.07 0.05 307068 432 /components/com_simpleboard/image_upload.php
0.07 0.05 301248 424 /components/com_extcalendar/admin_events.php
0.0725.05 161683197 408 /stats/TheFullReport.html/
0.07 0.04 282978 398 /stats/components/com_extended_registration/registration_detailed.inc.php
0.06 0.04 252405 355 /stats/components/com_swmenupro/ImageManager/Classes/ImageManager.php
0.06 0.04 251562 354 /administrator/components/com_remository/admin.remository.php
0.06 0.04 240981 339 /components/com_performs/performs.php
0.06 0.04 235305 331 /modules/TotalCalendar/about.php
0.06 0.04 233184 328 /modules/4nAlbum/public/displayCategory.php
0.06 0.04 232461 327 /modules/AllMyGuests/signin.php
0.05 0.03 221049 311 /administrator/components/com_comprofiler/plugin.class.php
0.05 0.03 209661 295 /stats/index1.php
0.05 0.03 205407 289 /components/com_galleria/galleria.html.php
0.05 0.03 193983 273 /components/com_artlinks/artlinks.dispnew.php
0.05 0.03 189090 266 /index2.php
0.04 0.03 170544 240 /components/com_zoom/includes/database.php
0.04 0.03 167796 236 /stats/administrator/components/com_mgm/help.mgm.php
0.04 0.03 166302 234 /main.php
0.04 0.02 152841 215 /modules/agendax/addevent.inc.php
0.04 0.02 152130 214 /components/com_swmenupro/ImageManager/Classes/ImageManager.php
0.04 0.02 149250 210 /administrator/components/com_cropimage/admin.cropcanvas.php
0.04 0.02 148587 209 /stats/administrator/components/com_serverstat/install.serverstat.php
0.03 0.02 131487 185 /modules/xgallery/upgrade_album.php
0.03 0.02 129402 182 /stats/modules/postguestbook/styles/internal/header.php
0.03 0.02 127257 179 /modules/vwar/admin/admin.php
0.03 0.02 115869 163 /SQuery/lib/gore.php
0.03 0.02 109446 154 /components/com_sitemap/sitemap.xml.php
0.02 0.02 99516 140 /administrator/components/com_multibanners/extadminmenus.class.php
0.02 0.02 98106 138 /components/com_mtree/Savant2/Savant2_Plugin_textarea.php
0.02 0.01 94503 133 /components/com_htmlarea3_xtd-c/popups/ImageManager/config.inc.php
0.02 0.01 93828 132 /stats/administrator/components/com_remository/admin.remository.php
0.02 0.01 93129 131 /administrator/components/com_mgm/help.mgm.php
0.02 0.01 88815 125 /components/com_phpshop/toolbar.phpshop.html.php

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
96.7874.99 218300763 44603 Spider/Proxy
1.31 2.55 7411970 606 www.buildingonline.com -> /Home Page
0.43 0.82 2400920 198 Yahoo! -> /Home Page
0.24 0.46 1340970 112 www.google.com -> /Home Page
0.16 0.32 935730 74 www.top-ogloszenia.com -> /Home Page
0.10 0.18 518945 46 search.msn.com -> /Home Page
0.07 0.15 429930 34 specific911.net -> /Home Page
0.07 0.13 379350 30 buildingonline.com -> /Home Page
0.04 2.85 8302393 17 www.google.com -> /stats/TheFullReport.html
0.04 1.77 5157063 17 www.google.com.tr -> /stats/TheFullReport.html
0.03 0.06 164685 16 www.buildingbc.com -> /Home Page
0.03 1.20 3504640 12 www.google.it -> /stats/TheFullReport.html
0.02 0.03 88715 9 aolsearch.aol.com -> /Home Page
0.02 0.04 113805 9 search.live.com -> /Home Page
0.02 0.04 113805 9 www.chickasawflooring.com -> /Home Page
0.02 0.03 88615 8 www.beconstructive.com -> /Home Page
0.02 0.03 88515 7 www.google.ca -> /Home Page
0.01 0.72 2105911 6 Yahoo! -> /stats/TheFullReport.html
0.01 1.18 3449028 6 www.google.de -> /stats/TheFullReport.html
0.01 1.25 3649527 6 www.google.ro -> /stats/TheFullReport.html
0.01 0.02 63225 5 www.buildingonline.com -> http:/www.eHomePlans.com
0.01 0.02 63225 5 www.excalibursteel.com -> /Home Page
0.01 0.00 11897 4 64.233.179.104 -> /left.shtml
0.01 0.00 6044 4 64.233.179.104 -> /top.shtml
0.01 0.02 50580 4 www.ask.com -> /Home Page
0.01 0.83 2429770 4 www.google.com.br -> /stats/TheFullReport.html
0.01 0.82 2399844 4 www.google.nl -> /stats/TheFullReport.html
0.01 0.01 37821 4 www.whois.sc -> /Home Page
0.01 0.01 25390 3 msxml.infospace.com -> /Home Page
0.01 0.01 37935 3 search.aol.com -> /Home Page
0.01 0.03 85413 3 search.msn.com -> /stats/200411.stats.html
0.01 0.56 1616592 3 search.msn.com -> /stats/TheFullReport.html
0.01 0.60 1759282 3 www.google.be -> /stats/TheFullReport.html
0.01 0.00 4545 3 www.google.com -> /top.shtml
0.01 0.64 1865290 3 www.google.com.bo -> /stats/TheFullReport.html
0.01 0.01 37935 3 www.screen-house.com -> /Home Page
0.00 0.01 25290 2 64.233.179.104 -> /Home Page
0.00 0.00 5286 2 64.233.179.104 -> /bottom.shtml
0.00 0.01 25290 2 DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM -> /Home Page
0.00 0.04 121904 2 Yahoo! -> /stats/200406.stats.html
0.00 0.02 56881 2 Yahoo! -> /stats/bybytes.html
0.00 0.01 25290 2 dimattic.com -> /Home Page
0.00 0.01 25290 2 home.bellsouth.net -> /Home Page
0.00 0.06 169557 2 hotbot.com -> /stats/TheFullReport.html
0.00 0.04 130668 2 ie.search.msn.com -> /stats/TheFullReport.html
0.00 0.00 12745 2 mail.google.com -> /Home Page
0.00 0.05 153831 2 search.live.com -> /stats/TheFullReport.html
0.00 0.02 51160 2 search.live.com -> /stats/bybytes.html
0.00 0.02 57060 2 search.msn.com -> /stats/200501.stats.html
0.00 0.01 25290 2 search.msn.es -> /Home Page

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report