ehomeplans

Last updated: Sun, 01 Jul 2007 00:12:30 (Sun, 01 Jul 2007 07:12:30 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Jun 1 2007 to Jul 1 2007
Total number of Home Page views 7786
Total number of web pages viewed 261614
Total number of graphics images viewed 460106
Total number of graphics and pages viewed 721720
Bytes Transmitted During Summary Period 1049419876
Average Requests Received Daily 23281
Average Bytes Transmitted Daily 33852254
User Sessions 67901
Refering Sites 220
Average web pages viewed per user session 3.85

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
6.85 4.58 48052772 49447 Jun 1 2007
1.10 0.88 9186111 7917 Jun 2 2007
3.77 2.34 24555118 27199 Jun 3 2007
4.06 2.65 27787958 29278 Jun 4 2007
7.21 4.46 46799302 52002 Jun 5 2007
4.17 3.23 33932140 30071 Jun 6 2007
5.35 3.69 38732177 38586 Jun 7 2007
3.34 2.04 21394934 24084 Jun 8 2007
1.23 1.73 18153247 8897 Jun 9 2007
1.93 1.95 20420849 13912 Jun 10 2007
1.35 2.14 22486383 9770 Jun 11 2007
2.56 2.72 28536040 18442 Jun 12 2007
2.62 3.61 37930402 18942 Jun 13 2007
1.90 3.10 32550434 13710 Jun 14 2007
5.80 4.79 50251164 41862 Jun 15 2007
2.25 3.01 31554318 16207 Jun 16 2007
3.26 8.74 91765544 23535 Jun 17 2007
4.60 3.95 41423890 33223 Jun 18 2007
6.52 4.96 52058515 47039 Jun 19 2007
1.45 2.66 27905164 10455 Jun 20 2007
2.13 2.76 28925408 15364 Jun 21 2007
1.64 2.75 28874975 11841 Jun 22 2007
4.65 4.10 43038299 33530 Jun 23 2007
3.48 4.82 50567045 25094 Jun 24 2007
1.63 2.28 23874313 11761 Jun 25 2007
4.72 3.65 38333419 34095 Jun 26 2007
2.72 3.13 32822215 19620 Jun 27 2007
1.80 2.88 30212290 13024 Jun 28 2007
3.03 2.98 31291586 21893 Jun 29 2007
2.88 3.42 35922046 20796 Jun 30 2007
0.02 0.01 81818 124 Jul 1 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
3.10 3.30 34678663 22378 00
2.87 3.37 35316377 20735 01
2.75 2.49 26134314 19882 02
2.70 3.28 34423375 19517 03
2.88 4.44 46545258 20771 04
3.12 3.86 40464299 22543 05
3.90 5.06 53149198 28172 06
3.89 4.68 49142181 28041 07
4.33 4.96 52077311 31219 08
4.08 5.47 57455280 29461 09
5.21 7.27 76261669 37571 10
5.24 5.40 56631637 37847 11
4.76 3.87 40598176 34364 12
5.74 4.62 48523876 41429 13
5.80 4.60 48275410 41846 14
5.75 4.61 48391075 41493 15
5.33 4.59 48118091 38490 16
6.35 3.83 40167318 45811 17
5.25 4.45 46673416 37914 18
4.96 3.72 39032169 35832 19
3.85 3.59 37650699 27804 20
2.92 2.54 26663664 21047 21
2.33 3.14 32999405 16838 22
2.87 2.86 30047015 20715 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
48.5034.23 359264311 350031 net Network
26.3329.78 312503967 190005 com Commercial
14.6517.44 182981131 105741 unresolved
2.40 1.35 14212977 17317 ca Canada
1.00 2.39 25043652 7197 de Germany
0.66 0.36 3801502 4740 mil US Military
0.60 2.07 21694444 4331 it Italy
0.56 0.25 2667734 4009 au Australia
0.55 1.14 11960309 3935 br Brazil
0.47 0.72 7553646 3388 tc Turks and Caicos Islands
0.44 0.20 2094107 3205 ch Switzerland
0.43 0.22 2302555 3107 my Malaysia
0.25 0.14 1476993 1802 pl Poland
0.23 0.17 1742260 1678 uk United Kingdom
0.23 0.11 1191807 1641 info
0.22 0.67 7049189 1622 jp Japan
0.22 0.13 1343259 1608 org Non-Profit Organization
0.17 0.21 2158456 1259 ru Russian Federation
0.16 0.21 2231395 1165 nl Netherlands
0.16 0.74 7731478 1125 tr Turkey
0.14 0.07 697937 1020 co Colombia
0.11 0.05 573777 807 kr Korea (South)
0.11 0.06 602638 772 ar Argentina
0.10 0.06 662287 697 us United States
0.09 0.04 451485 635 lv Latvia
0.08 1.33 13986271 611 be Belgium
0.08 0.55 5822718 590 fr France
0.08 0.06 665776 575 hu Hungary
0.07 0.23 2366471 504 edu Educational
0.06 0.10 1011216 419 gov Government
0.06 0.35 3683990 415 mx Mexico
0.05 1.82 19147658 352 id Indonesia
0.04 0.02 246543 290 tw Taiwan
0.04 0.02 198369 279 biz
0.04 0.04 387346 277 at Austria
0.04 0.02 205879 270 za South Africa
0.03 0.02 207772 241 ph Philippines
0.03 0.07 776966 235 ro Romania
0.03 0.02 164952 232 es Spain
0.03 0.10 1022311 221 cn China
0.03 0.26 2712624 218 cz Czech Republic
0.03 0.02 180764 205 pt Portugal
0.02 0.01 126558 178 eu
0.02 0.39 4128071 154 dk Denmark
0.02 0.14 1452379 154 sk Slovak Republic
0.02 0.01 101673 143 mu Mauritius
0.02 0.01 117985 136 do Dominican Republic
0.02 0.01 147659 131 ie Ireland
0.02 0.03 328866 129 in India
0.02 0.02 210669 127 65

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
14.6517.44 182981131 105741 Unresolved
5.18 2.28 23954524 37405 net.bellsouth.mem
4.29 1.88 19765149 30993 net.cox.ks.ks
3.76 1.73 18161887 27149 com.rr.res.houston
3.63 1.59 16641562 26181 net.qwest.static.dia
3.49 1.52 15988208 25223 net.bergon
3.00 1.28 13478093 21662 net.consolidated
2.62 1.16 12134155 18931 com.rr.res.nyc
2.18 0.96 10069396 15759 net.qwest.mpls
2.17 1.15 12045822 15648 net.optonline.dyn
2.14 0.98 10234460 15439 ca.bell.dsl
2.09 0.91 9572553 15100 com.aici
1.85 0.84 8823103 13366 net.sbcglobal.chmpil.dsl
1.85 0.99 10349778 13349 net.verizon.east.norf
1.81 0.92 9683693 13087 com.aol.proxy
1.67 0.80 8403410 12049 com.insightbb.dhcp
1.48 5.32 55800862 10652 com.charter.tx.ftwo.dhcp
1.23 0.54 5638592 8866 com.polariswireless
1.13 0.93 9788237 8169 net.caribserve.242.33.7
1.03 0.45 4730725 7462 com.what-wire.192.187.206
0.97 0.44 4618429 6998 net.cox.sd.sd
0.84 0.68 7173862 6034 net.shawcable.rd
0.82 0.37 3927202 5938 net.otecom
0.76 0.63 6565831 5473 com.mindspring.cable
0.57 0.29 3057928 4115 com.industryinet.w2
0.56 0.27 2814430 4033 net.level3.atlanta1.dial1.148.194.153
0.52 0.32 3375861 3757 net.bellsouth.asm
0.51 0.25 2593306 3714 com.ssmhc
0.50 0.22 2316590 3618 net.telnor.213.30.143
0.47 0.23 2372808 3410 net.swbell.rcsntx.dsl
0.47 0.72 7547983 3374 tc.express
0.43 0.19 1985784 3098 net.ptd.tv13.res-cmts.225.128.115
0.43 0.19 1984734 3086 ch.tele2.cust
0.42 0.35 3664402 3036 com.swiftkisumu.234.198.240
0.42 0.21 2214148 3031 com.rr.res.carolina
0.40 0.29 3021428 2901 net.qwest.ptld
0.38 0.18 1907805 2775 net.online-age.static
0.38 0.18 1879124 2730 net.swbell.snantx.dsl
0.37 0.18 1893029 2705 net.comcast.pa.hsd1
0.33 0.19 2034914 2369 net.comcast.il.hsd1
0.32 0.17 1806368 2343 net.embarqhsd.dhcp
0.31 0.14 1495625 2245 mil.af.eglin
0.30 0.15 1524018 2198 net.bellsouth.bhm
0.30 4.90 51448641 2136 net.yahoo.crawl
0.29 0.13 1356115 2109 com.nationwide
0.29 0.15 1566208 2066 it.fastwebnet.ip
0.29 0.13 1329692 2061 net.pivot
0.28 0.14 1467392 2040 net.verizon.dsl-w.chi
0.28 0.15 1559940 2025 net.comcast.ca.hsd1
0.27 0.09 914668 1922 au.com.comindico.rns01-dryb-mel.dsl.dynamic.220.240.68

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
63.75 7.24 75962322 460106 /All Graphics
11.6523.80 249720409 84088 /left.shtml
11.0311.47 120346919 79604 /top.shtml
1.13 0.55 5781735 8149 /favicon.ico
1.08 8.96 93984583 7786 /Home Page
0.87 0.43 4485018 6310 /index.php
0.66 0.32 3400077 4783 /administrator/components/com_serverstat/install.serverstat.php
0.47 0.23 2405424 3384 /modules/xfsection/modify.php
0.30 0.55 5731605 2167 /bottom.shtml
0.29 0.14 1485267 2089 /stats/includes/include_once.php
0.24 0.12 1218558 1714 /modules/cjaycontent/admin/editor2/spaw_control.class.php
0.23 0.11 1200723 1689 /modules/xt_conteudo/admin/spaw/spaw_control.class.php
0.20 0.10 1017237 1431 /main.php
0.20 0.10 1013766 1426 /components/com_facileforms/facileforms.frame.php
0.20 0.09 995316 1420 /robots.txt
0.18 0.09 905490 1274 /modules/My_eGallery/index.php
0.18 0.09 898488 1264 /wp-content/plugins/wordtube/wordtube-button.php
0.15 0.07 781137 1099 /components/com_performs/performs.php
0.15 0.07 766326 1078 /components/com_rsgallery/rsgallery.html.php
0.14 0.07 728463 1025 /modules/postguestbook/styles/internal/header.php
0.13 0.07 684513 963 /components/com_zoom/includes/database.php
0.13 0.06 642033 903 /7200http:/nxlf.cn/1
0.13 0.06 641677 903 /stats/index.php
0.12 0.06 626187 881 /components/com_extended_registration/registration_detailed.inc.php
0.10 0.05 500448 704 /administrator/components/com_remository/admin.remository.php
0.10 0.05 494736 696 /SQuery/lib/gore.php
0.09 0.05 483348 680 /administrator/components/com_comprofiler/plugin.class.php
0.08 0.04 432963 609 /stats/tools/send_reminders.php
0.0839.42 413643274 591 /stats/TheFullReport.html
0.08 0.04 411669 579 /myfunctions/mygallerybrowser.php
0.08 0.04 405102 570 /stats/administrator/components/com_serverstat/install.serverstat.php
0.08 0.04 396594 558 /announcements.php
0.08 0.04 388170 546 /sources/lostpw.php
0.07 0.04 374553 527 /index2.php
0.07 0.04 368190 518 /modules/AllMyGuests/signin.php
0.07 0.03 351861 495 /modules/tinycontent/admin/spaw/spaw_control.class.php
0.07 0.03 346185 487 /tools/send_reminders.php
0.07 0.03 339702 478 /modules/My_eGallery/public/displayCategory.php
0.07 0.03 334761 471 /components/com_mtree/Savant2/Savant2_Plugin_stylesheet.php
0.06 0.03 322734 454 /modules/TotalCalendar/about.php
0.06 0.03 310599 437 /modules/4nAlbum/public/displayCategory.php
0.06 0.03 301995 425 /components/com_galleria/galleria.html.php
0.06 0.03 292125 411 /components/com_phpshop/toolbar.phpshop.html.php
0.05 0.03 262986 370 /components/com_cpg/cpg.php
0.05 0.02 259443 365 /administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php
0.05 0.02 254442 358 /stats/modules/xfsection/modify.php
0.05 0.02 247392 348 /stats/components/com_rsgallery/rsgallery.html.php
0.05 0.02 245187 345 /administrator/components/com_cropimage/admin.cropcanvas.php
0.05 0.02 233919 329 /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
0.04 0.02 229605 323 /skin/zero_vote/error.php

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
97.3468.00 428165763 66098 Spider/Proxy
0.78 1.00 6300510 531 www.buildingonline.com -> /Home Page
0.41 0.53 3327035 277 buildingonline.com -> /Home Page
0.24 0.33 2086425 165 www.top-ogloszenia.com -> /Home Page
0.22 0.29 1806237 149 Yahoo! -> /Home Page
0.13 0.16 1024945 88 www.google.com -> /Home Page
0.08 6.77 42640307 53 www.google.com -> /stats/TheFullReport.html
0.03 2.08 13124099 23 www.google.com.tr -> /stats/TheFullReport.html
0.03 0.00 13509 19 ;) -> /stats/TheFullReport.htmlhttp:/no.spam.ee/~tonu/phpshell/c99shell.txt?
0.02 0.03 177130 15 search.msn.com -> /Home Page
0.02 0.03 189675 15 specific911.net -> /Home Page
0.02 1.87 11798779 13 www.google.it -> /stats/TheFullReport.html
0.02 0.02 126550 11 www.buildingonline.org -> /Home Page
0.01 0.00 26726 9 64.233.179.104 -> /left.shtml
0.01 0.00 13599 9 64.233.179.104 -> /top.shtml
0.01 0.02 113805 9 search.live.com -> /Home Page
0.01 0.02 113805 9 www.buildingbc.com -> /Home Page
0.01 0.90 5636205 8 translate.google.com -> /stats/TheFullReport.html
0.01 0.00 4977 7 ;) -> /stats/bybytes.htmlhttp:/no.spam.ee/~tonu/phpshell/c99shell.txt?
0.01 0.01 88515 7 www.chickasawflooring.com -> /Home Page
0.01 0.88 5544637 6 Yahoo! -> /stats/TheFullReport.html
0.01 0.01 75870 6 www.beconstructive.com -> /Home Page
0.01 0.93 5839509 6 www.google.co.id -> /stats/TheFullReport.html
0.01 0.01 63225 5 www.google.ca -> /Home Page
0.01 1.28 8053513 5 www.google.com.br -> /stats/TheFullReport.html
0.01 0.19 1181708 4 alexa.com -> /stats/TheFullReport.html
0.01 0.00 12945 4 as.starware.com -> /Home Page
0.01 0.01 50580 4 home.bellsouth.net -> /Home Page
0.01 0.01 85513 4 search.live.com -> /stats/200411.stats.html
0.01 0.01 50580 4 www.ask.com -> /Home Page
0.01 0.01 50580 4 www.decoratingstudio.com -> /Home Page
0.01 0.86 5399834 4 www.google.ca -> /stats/TheFullReport.html
0.01 0.23 1443584 4 www.google.co.uk -> /stats/TheFullReport.html
0.01 1.27 7992842 4 www.google.com.ng -> /stats/TheFullReport.html
0.01 0.04 262944 4 www.moreinstitute.com -> /stats/TheFullReport.html
0.01 0.01 33568 4 www.whois.sc -> /Home Page
0.00 0.01 37935 3 64.233.179.104 -> /Home Page
0.00 0.00 7929 3 64.233.179.104 -> /bottom.shtml
0.00 0.00 7729 3 search.live.com -> /left.shtml
0.00 0.00 28448 3 search.msn.co.uk -> /stats/200402.stats.html
0.00 0.00 25390 3 search.mywebsearch.com -> /Home Page
0.00 0.01 37935 3 search.prodigy.msn.com -> /Home Page
0.00 0.01 37935 3 www.BuildingOnline.com -> /Home Page
0.00 0.00 4533 3 www.google.com -> /top.shtml
0.00 0.67 4197734 3 www.google.de -> /stats/TheFullReport.html
0.00 0.42 2623032 3 www.google.ro -> /stats/TheFullReport.html
0.00 0.00 25390 3 www.ondura.com -> /Home Page
0.00 0.03 197208 3 www.onlyinstitute.com -> /stats/TheFullReport.html
0.00 0.01 37935 3 www.palmettocdg.com -> /Home Page
0.00 0.15 937627 3 www.pilguide.com -> /stats/TheFullReport.html

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report