ehomeplans

Last updated: Wed, 01 Aug 2007 00:06:12 (Wed, 01 Aug 2007 07:06:12 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Jul 1 2007 to Aug 1 2007
Total number of Home Page views 3737
Total number of web pages viewed 303482
Total number of graphics images viewed 436706
Total number of graphics and pages viewed 740188
Bytes Transmitted During Summary Period 1992224739
Average Requests Received Daily 23131
Average Bytes Transmitted Daily 62257023
User Sessions 63168
Refering Sites 204
Average web pages viewed per user session 4.80

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
1.58 1.83 36537438 11696 Jul 1 2007
1.75 0.63 12636761 12954 Jul 2 2007
3.50 1.37 27392818 25871 Jul 3 2007
4.10 1.75 34872093 30325 Jul 4 2007
10.09 3.27 65086616 74670 Jul 5 2007
7.10 2.30 45850841 52587 Jul 6 2007
4.61 1.62 32180592 34126 Jul 7 2007
8.26 3.23 64278736 61143 Jul 8 2007
3.49 1.51 30173797 25810 Jul 9 2007
2.20 1.81 36062686 16284 Jul 10 2007
3.52 2.10 41924081 26088 Jul 11 2007
1.69 1.18 23504675 12501 Jul 12 2007
4.14 1.82 36245268 30643 Jul 13 2007
1.78 1.38 27397285 13165 Jul 14 2007
1.73 1.90 37793626 12817 Jul 15 2007
2.90 1.54 30681706 21440 Jul 16 2007
1.61 1.18 23432725 11926 Jul 17 2007
3.28 2.06 41019436 24310 Jul 18 2007
2.33 1.56 31133897 17259 Jul 19 2007
3.21 2.71 54079361 23755 Jul 20 2007
2.96 2.41 47970669 21941 Jul 21 2007
4.41 3.60 71732698 32672 Jul 22 2007
1.34 6.53 130018683 9950 Jul 23 2007
4.07 3.48 69297669 30094 Jul 24 2007
4.28 3.70 73774422 31700 Jul 25 2007
1.00 5.00 99701433 7409 Jul 26 2007
1.28 4.78 95197632 9499 Jul 27 2007
1.94 5.57 110985684 14361 Jul 28 2007
1.2610.72 213643461 9353 Jul 29 2007
2.62 9.00 179250533 19363 Jul 30 2007
1.96 8.45 168365284 14473 Jul 31 2007
0.00 0.00 2133 3 Aug 1 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
3.16 2.47 49242528 23416 00
3.28 3.81 75932005 24296 01
2.87 3.24 64509034 21224 02
2.96 3.07 61111633 21893 03
3.21 3.92 78174944 23786 04
3.63 3.13 62386270 26841 05
4.04 2.37 47297106 29882 06
3.93 4.51 89801895 29090 07
4.11 4.79 95467350 30457 08
4.29 4.67 92966342 31723 09
4.58 5.42 107930584 33887 10
5.29 5.26 104749945 39171 11
5.17 5.87 117003452 38238 12
5.09 5.04 100475880 37701 13
4.64 3.28 65351533 34368 14
3.97 4.40 87575397 29359 15
4.37 4.11 81799984 32370 16
5.04 6.83 136127437 37305 17
5.61 3.20 63672908 41535 18
5.47 5.99 119381154 40508 19
4.87 3.25 64744549 36050 20
3.99 4.16 82875030 29516 21
3.16 4.69 93476607 23375 22
3.27 2.52 50171172 24197 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
51.0728.08 559318077 377984 net Network
23.2926.83 534465046 172365 com Commercial
14.4714.70 292804179 107091 unresolved
3.50 0.85 16869186 25914 ca Canada
1.6513.66 272094122 12180 de Germany
0.44 1.54 30698051 3257 nl Netherlands
0.38 0.09 1708302 2816 tt Trinidad and Tobago
0.31 0.55 10957025 2296 jp Japan
0.30 0.75 15005682 2249 info
0.29 0.32 6353413 2181 us United States
0.28 1.67 33278425 2052 br Brazil
0.27 0.26 5107132 2009 org Non-Profit Organization
0.26 0.80 15949496 1957 tr Turkey
0.24 0.97 19304866 1763 pl Poland
0.23 0.32 6391398 1702 uk United Kingdom
0.22 1.17 23335264 1603 it Italy
0.21 0.45 8982211 1560 dk Denmark
0.21 1.30 25943413 1533 fr France
0.20 0.05 1086255 1511 hu Hungary
0.20 0.26 5150235 1508 ru Russian Federation
0.17 0.27 5452377 1250 au Australia
0.16 0.10 2043284 1168 edu Educational
0.14 0.06 1149799 1056 mx Mexico
0.12 0.04 829273 874 mil US Military
0.11 0.03 641106 786 no Norway
0.09 0.30 5973343 667 tw Taiwan
0.08 0.02 461510 615 my Malaysia
0.06 0.66 13101111 479 ro Romania
0.06 0.07 1447428 445 se Sweden
0.06 0.04 759757 436 at Austria
0.06 0.01 297579 412 pt Portugal
0.05 0.24 4768018 381 be Belgium
0.05 0.01 263070 370 ph Philippines
0.05 0.01 294959 358 za South Africa
0.05 0.01 232608 354 ar Argentina
0.05 0.01 276016 351 cl Chile
0.04 0.21 4164889 323 id Indonesia
0.04 0.02 379890 303 gov Government
0.04 0.12 2467622 280 in India
0.03 0.63 12546318 249 ch Switzerland
0.03 0.04 852054 245 pe Peru
0.03 0.64 12806271 241 biz
0.03 0.01 225277 230 vn Viet Nam
0.03 0.27 5303272 228 gr Greece
0.03 0.24 4878846 224 cz Czech Republic
0.03 0.01 145644 206 es Spain
0.02 0.33 6517792 162 il Israel
0.02 0.19 3852020 144 cn China
0.02 0.01 112185 141 th Thailand
0.02 0.01 252799 136 gh Ghana

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
14.4714.70 292804179 107091 Unresolved
6.83 1.59 31744546 50577 net.cox.no.no
5.49 1.30 25957613 40646 net.cableone.cpe
3.39 0.75 14959669 25108 net.comcast.oh.hsd1
2.86 0.70 13849287 21147 net.comcast.pa.hsd1
2.68 0.89 17635577 19856 com.mindspring.cable
2.51 0.82 16291093 18606 net.optonline.dyn
2.37 0.51 10126882 17561 ca.videotron.mc.135-201-24
2.29 0.62 12444560 16957 com.aol.proxy
2.01 0.48 9546874 14900 com.charter.sc.gnvl.dhcp
1.93 0.46 9205343 14276 net.verizon.east.ronkva
1.62 0.39 7684072 12023 net.spcsdns.area3
1.46 0.37 7330373 10800 net.comcast.md.hsd1
1.42 0.42 8458908 10519 net.telus.abhsia
1.39 0.54 10774958 10299 com.barrettxplore
1.15 0.20 3898224 8526 net.centurytel.clm.rb3
1.14 0.30 5888845 8406 net.sbcglobal.ipltin.dsl
0.77 0.18 3615869 5673 net.verizon.fios.lsanca
0.74 0.18 3517216 5505 net.bresnan.client.hln-mt
0.74 0.18 3560349 5471 com.rr.res.twmi
0.61 0.15 2942930 4493 com.charter.tn.jcsn.dhcp
0.57 0.14 2723430 4218 net.megapath
0.53 0.13 2500973 3919 net.bellsouth.mem
0.53 0.14 2804961 3912 net.comcast.tn.hsd1
0.51 0.13 2520580 3776 net.cox.ri.ri
0.50 0.12 2416421 3727 net.bergon
0.48 0.12 2293052 3586 com.bankone
0.47 0.14 2804866 3452 ca.bell.dsl
0.45 0.11 2242197 3304 com.wideopenwest.try
0.44 0.37 7384281 3230 com.aol.ipt
0.43 0.31 6115291 3174 com.lunarpages
0.42 0.12 2338621 3118 net.telus.bchsia
0.40 0.10 1995774 2962 com.gulftel
0.39 0.11 2191171 2903 net.bellsouth.jan
0.38 0.09 1708302 2816 tt.net.tstt
0.36 0.09 1839568 2700 com.rr.res.sc
0.36 0.15 2962554 2662 net.wildblue.cust
0.35 0.10 1978925 2574 net.embarqhsd.dhcp
0.34 0.09 1749131 2485 net.embarqhsd.sta
0.33 0.10 2011331 2430 net.bellsouth.asm
0.32 0.08 1584114 2395 net.comcast.or.hsd1
0.32 0.08 1600795 2388 net.comcast.nh.hsd1
0.31 0.20 4051938 2308 net.comcast.ga.hsd1
0.30 4.03 80193449 2208 net.yahoo.crawl
0.27 0.07 1413173 2027 net.sbcglobal.emhril.dsl
0.27 0.51 10126863 2011 com.amenworld
0.26 0.07 1307473 1960 net.sbcglobal.snlo01.dsl
0.26 0.07 1302518 1932 ca.videotron.mc.187-81-70
0.25 0.06 1192700 1841 net.swbell.ksc2mo.dsl
0.23 0.05 1094497 1687 jp.ne.ocn.osaka

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
59.00 3.66 72823154 436706 /All Graphics
10.3511.42 227576369 76624 /left.shtml
10.11 5.68 113170175 74852 /top.shtml
1.70 0.45 8891610 12576 /favicon.ico
0.84 0.22 4400003 6189 /administrator/components/com_serverstat/install.serverstat.php
0.75 0.20 3924420 5520 /index.php
0.73 0.19 3819264 5372 /stats/administrator/components/com_serverstat/install.serverstat.php
0.58 0.15 3044937 4283 /stats/index.php
0.50 2.07 41230855 3737 /Home Page
0.35 0.09 1818498 2558 /modules/My_eGallery/index.php
0.32 0.08 1666440 2344 /stats/200705.stats.html/administrator/components/com_serverstat/install.serverstat.php
0.30 0.08 1586073 2231 /stats/modules/My_eGallery/index.php
0.29 0.28 5637105 2134 /bottom.shtml
0.28 0.07 1468686 2066 /modules/xfsection/modify.php
0.24 0.06 1261821 1775 /stats/modules/xfsection/modify.php
0.22 0.06 1176561 1655 /stats/TheFullReport.html/administrator/components/com_serverstat/install.serverstat.php
0.22 0.06 1146795 1613 /modules/cjaycontent/admin/editor2/spaw_control.class.php
0.21 0.06 1124778 1582 /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
0.21 0.06 1122465 1579 /skin/zero_vote/error.php
0.21 0.06 1103424 1552 /myfunctions/mygallerybrowser.php
0.20 0.05 1052220 1480 /stats/myfunctions/mygallerybrowser.php
0.20 0.05 1026684 1444 /stats/wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php
0.19 0.05 978807 1377 /modules/tinycontent/admin/spaw/spaw_control.class.php
0.18 0.05 966412 1360 /components/com_galleria/galleria.html.php
0.18 0.05 956850 1346 /stats/skin/zero_vote/error.php
0.18 0.05 924264 1300 /stats/modules/cjaycontent/admin/editor2/spaw_control.class.php
0.17 0.05 914106 1286 /modules/xt_conteudo/admin/spaw/spaw_control.class.php
0.17 0.05 906213 1275 /stats/components/com_galleria/galleria.html.php
0.16 0.04 852297 1199 /stats/modules/tinycontent/admin/spaw/spaw_control.class.php
0.16 0.04 831135 1169 /stats/200706.stats.html/administrator/components/com_serverstat/install.serverstat.php
0.16 0.04 829737 1167 /lib/gore.php
0.15 0.04 795489 1119 /components/com_facileforms/facileforms.frame.php
0.15 0.04 773448 1088 /stats/modules/xt_conteudo/admin/spaw/spaw_control.class.php
0.15 0.04 769302 1082 /stats/lib/gore.php
0.15 0.04 766362 1078 /components/com_rsgallery/rsgallery.html.php
0.15 0.04 755475 1077 /robots.txt
0.14 0.04 740802 1042 /components/com_performs/performs.php
0.14 0.04 732246 1030 /modules/vwar/admin/admin.php
0.13 0.04 704992 992 /components/com_extended_registration/registration_detailed.inc.php
0.12 0.03 616401 867 /SQuery/lib/gore.php
0.11 0.03 601458 846 /stats/components/com_rsgallery/rsgallery.html.php
0.1169.89 1392356641 840 /stats/TheFullReport.html
0.11 0.03 592890 834 /stats/components/com_facileforms/facileforms.frame.php
0.11 0.03 590709 831 /stats/components/com_performs/performs.php
0.11 0.03 587054 826 /main.php
0.11 0.03 556545 783 /modules/postguestbook/styles/internal/header.php
0.10 0.03 548724 772 /administrator/components/com_a6mambocredits/admin.a6mambocredits.php
0.10 0.03 537420 756 /stats/components/com_extended_registration/registration_detailed.inc.php
0.10 0.03 523260 736 /stats/modules/vwar/admin/admin.php
0.10 0.03 513342 722 /footer.php

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
97.3086.11 1297491300 61464 Spider/Proxy
0.87 0.43 6553210 549 www.buildingonline.com -> /Home Page
0.38 0.19 2884160 239 buildingonline.com -> /Home Page
0.19 0.10 1517700 123 Yahoo! -> /Home Page
0.15 0.08 1161350 96 www.google.com -> /Home Page
0.13 0.06 936230 79 www.buildingonline.org -> /Home Page
0.06 0.00 52885 35 64.213.200.107 -> /top.shtml
0.05 2.30 34732337 33 www.google.com -> /stats/TheFullReport.html
0.04 0.00 74348 25 64.213.200.107 -> /left.shtml
0.04 0.02 303480 24 www.top-ogloszenia.com -> /Home Page
0.03 0.02 265545 21 search.msn.com -> /Home Page
0.03 0.54 8099697 21 www.google.com.tr -> /stats/TheFullReport.html
0.03 0.02 240255 19 search.live.com -> /Home Page
0.03 0.01 202320 16 www.buildingbc.com -> /Home Page
0.02 1.02 15335166 12 google.com -> /stats/TheFullReport.html
0.01 0.01 101260 9 www.chickasawflooring.com -> /Home Page
0.01 0.56 8452561 8 Yahoo! -> /stats/TheFullReport.html
0.01 0.46 6901476 8 search.live.com -> /stats/TheFullReport.html
0.01 0.01 101160 8 www.google.ca -> /Home Page
0.01 0.34 5115200 7 www.google.fr -> /stats/TheFullReport.html
0.01 0.01 75870 6 www.berwickbldg.ns.ca -> /Home Page
0.01 0.00 9066 6 www.google.com -> /top.shtml
0.01 0.67 10048982 6 www.google.de -> /stats/TheFullReport.html
0.01 0.00 50780 6 www.palmettocdg.com -> /Home Page
0.01 0.00 50352 6 www.whois.sc -> /Home Page
0.01 0.08 1207244 5 translate.google.com -> /stats/TheFullReport.html
0.01 0.26 3875272 5 www.google.co.id -> /stats/TheFullReport.html
0.01 0.51 7656401 5 www.google.com.sa -> /stats/TheFullReport.html
0.01 0.00 38035 4 aolsearch.aol.com -> /Home Page
0.01 0.00 50580 4 sunnyspot.stardigs.com -> /Home Page
0.01 0.00 50580 4 www.ask.com -> /Home Page
0.01 0.00 50580 4 www.buildingonline.com -> http:/www.eHomePlans.com
0.01 0.01 118660 4 www.google.com.tr -> /stats/200705.stats.html
0.01 0.00 50580 4 www.ondura.com -> /Home Page
0.00 0.00 8895 3 64.233.179.104 -> /left.shtml
0.00 0.00 4533 3 64.233.179.104 -> /top.shtml
0.00 0.01 81498 3 Yahoo! -> /stats/Feb.stats.html
0.00 0.05 688728 3 egami.dk -> /stats/TheFullReport.html
0.00 0.00 37935 3 home.bellsouth.net -> /Home Page
0.00 0.00 25390 3 pcsimulations.com -> /Home Page
0.00 0.00 25390 3 search.aol.com -> /Home Page
0.00 0.00 37935 3 search.sympatico.msn.ca -> /Home Page
0.00 0.00 37935 3 search.windstream.net -> /Home Page
0.00 0.00 12845 3 trackstar.4teachers.org -> /Home Page
0.00 0.00 37935 3 www.buildingonline.biz -> /Home Page
0.00 0.29 4415415 3 www.doninsure.com -> /stats/TheFullReport.html
0.00 0.00 37935 3 www.excalibursteel.com -> /Home Page
0.00 0.01 213049 3 www.google.com -> /bolclients.shtml
0.00 0.01 131672 3 www.insurelap.com -> /stats/TheFullReport.html
0.00 0.03 514104 3 www.italiansi.com -> /stats/TheFullReport.html

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report