ehomeplans

Last updated: Mon, 01 Oct 2007 00:05:36 (Mon, 01 Oct 2007 07:05:36 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Sep 1 2007 to Oct 1 2007
Total number of Home Page views 2866
Total number of web pages viewed 321052
Total number of graphics images viewed 448457
Total number of graphics and pages viewed 769509
Bytes Transmitted During Summary Period 30111984826
Average Requests Received Daily 24823
Average Bytes Transmitted Daily 971354349
User Sessions 92650
Refering Sites 165
Average web pages viewed per user session 3.47

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
3.09 0.16 48319018 23782 Sep 1 2007
1.82 0.09 26781787 13991 Sep 2 2007
1.40 0.55 164174741 10756 Sep 3 2007
2.12 0.47 142992611 16307 Sep 4 2007
1.75 0.66 198731782 13460 Sep 5 2007
1.35 0.30 88859130 10397 Sep 6 2007
2.15 0.32 97322288 16551 Sep 7 2007
3.37 0.30 91558934 25937 Sep 8 2007
1.66 0.52 155186964 12801 Sep 9 2007
1.91 0.21 62803979 14719 Sep 10 2007
7.06 0.35 105428571 54321 Sep 11 2007
8.55 1.36 409498414 65801 Sep 12 2007
5.30 2.03 612536164 40820 Sep 13 2007
2.64 1.86 561305721 20281 Sep 14 2007
2.56 2.53 762796377 19689 Sep 15 2007
2.79 3.02 908915531 21502 Sep 16 2007
2.25 4.04 1217199861 17319 Sep 17 2007
4.64 4.20 1264009346 35682 Sep 18 2007
6.64 6.85 2061294936 51130 Sep 19 2007
4.67 7.92 2386238408 35973 Sep 20 2007
2.74 9.81 2954135887 21098 Sep 21 2007
1.72 5.86 1763160434 13227 Sep 22 2007
3.31 8.51 2563355549 25488 Sep 23 2007
2.1212.08 3637741321 16293 Sep 24 2007
3.72 7.33 2206705329 28659 Sep 25 2007
2.67 2.08 626439197 20572 Sep 26 2007
1.40 2.76 830046215 10768 Sep 27 2007
2.02 4.08 1229835642 15567 Sep 28 2007
6.91 4.63 1393125544 53183 Sep 29 2007
5.64 5.12 1541483723 43433 Sep 30 2007
0.00 0.00 1422 2 Oct 1 2007

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
2.66 4.77 1437400419 20474 00
2.96 3.11 936864765 22755 01
2.92 3.54 1064747547 22470 02
2.78 3.33 1002996272 21355 03
2.80 2.92 879661581 21567 04
2.74 4.76 1434442383 21074 05
2.96 4.01 1208925468 22772 06
4.87 5.07 1526811560 37493 07
4.86 4.59 1381303799 37360 08
4.84 4.40 1325528606 37268 09
4.27 3.92 1181385538 32881 10
4.66 4.24 1276722040 35834 11
5.04 3.98 1198387682 38771 12
5.97 5.22 1573043091 45956 13
5.40 5.53 1664001880 41570 14
4.51 5.24 1577124014 34712 15
4.70 5.07 1525773637 36132 16
4.78 4.21 1268269716 36768 17
5.50 2.99 899901658 42353 18
6.59 3.06 921258545 50687 19
4.78 4.30 1293641502 36789 20
3.84 4.53 1365082624 29518 21
3.22 3.78 1139340747 24742 22
2.37 3.42 1029369752 18208 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
45.7918.88 5686062322 352327 net Network
27.1129.00 8731354549 208603 com Commercial
12.5012.48 3759262138 96182 unresolved
1.70 0.11 32197965 13093 sk Slovak Republic
1.53 7.04 2120871505 11794 de Germany
1.42 0.02 6986408 10923 nz New Zealand (Aotearoa)
0.85 0.02 4696271 6547 gov Government
0.74 2.92 879814905 5692 org Non-Profit Organization
0.72 0.64 193397526 5564 ca Canada
0.57 1.97 592065382 4366 uk United Kingdom
0.52 5.40 1627377630 4029 br Brazil
0.51 3.45 1037893869 3927 nl Netherlands
0.50 2.81 845413855 3855 pl Poland
0.43 1.91 575054557 3273 ru Russian Federation
0.39 0.29 86408116 3027 tr Turkey
0.39 0.39 115959819 3003 us United States
0.39 0.64 192581039 2968 mx Mexico
0.37 0.24 73037322 2841 id Indonesia
0.32 0.22 66330744 2439 edu Educational
0.30 1.74 525278223 2324 info
0.28 1.84 552881661 2136 it Italy
0.22 0.55 165838451 1660 au Australia
0.20 0.02 5318005 1527 my Malaysia
0.16 0.50 150053089 1242 fr France
0.15 0.83 249582483 1163 at Austria
0.15 0.15 45709115 1116 cl Chile
0.13 0.39 116045335 975 ua Ukraine
0.09 0.01 1854429 662 gh Ghana
0.09 0.12 35836277 660 ar Argentina
0.08 0.54 163894844 642 jp Japan
0.08 0.06 19136319 630 cz Czech Republic
0.08 0.00 365475 597 ie Ireland
0.07 0.02 4765223 513 il Israel
0.07 0.01 3803858 503 mu Mauritius
0.07 0.40 121047201 501 ch Switzerland
0.06 0.40 119073992 497 ro Romania
0.06 0.05 13939246 487 be Belgium
0.06 0.31 93872350 464 in India
0.06 0.18 53103744 449 hu Hungary
0.05 0.34 102621539 406 tw Taiwan
0.05 0.31 92354794 394 biz
0.05 0.00 288980 375 pk Pakistan
0.05 0.29 86275924 375 pt Portugal
0.05 0.10 30847661 352 gr Greece
0.04 0.01 2757956 336 th Thailand
0.04 0.04 10749452 329 sg Singapore
0.04 0.20 58978743 293 dk Denmark
0.04 0.12 36090676 281 ph Philippines
0.03 0.15 43971098 266 kr Korea (South)
0.03 0.28 85599198 229 no Norway

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
12.5012.48 3759262138 96182 Unresolved
11.95 0.19 58401586 91991 net.qwest.ptld
10.78 0.21 62588002 82957 com.mindspring.cable
3.01 0.05 14775792 23146 com.rr.res.tampabay
2.65 0.04 12939090 20382 net.sbcglobal.crchtx.dsl
1.94 0.04 12356571 14926 com.mchsi.client
1.81 0.03 8898499 13959 net.qwest.slkc
1.67 0.03 8203350 12886 sk.telecom.212-5-203
1.41 0.02 6859599 10846 nz.net.connections.ubs-dynamic
1.34 0.02 6912166 10294 net.qwest.spkn
1.09 0.15 45622754 8417 net.comcast.pa.hsd1
0.82 0.02 4988467 6301 com.aol.proxy
0.79 0.01 4020041 6104 net.bellsouth.mem
0.78 0.01 3904255 5977 net.bellsouth.ags
0.76 0.01 3805526 5846 net.vtr.cm
0.75 0.01 3873419 5809 net.bellsouth.asm
0.70 0.01 3618909 5412 net.frontiernet.il.crvl.dr01
0.69 0.01 4269836 5319 net.a1
0.67 0.01 3667162 5177 net.comcastbusiness.hfc
0.67 0.01 3321889 5171 net.shawcable.gv
0.67 0.06 18768558 5141 net.bellsouth.mia.sip
0.67 0.01 3958647 5140 net.comcast.tn.hsd1
0.65 0.01 3969312 5039 net.swbell.hstntx.dsl
0.63 0.01 3268862 4864 net.suddenlink.dh.tl.conrtx.cnrocmta01
0.63 0.01 3090621 4832 com.rr.res.si
0.60 0.04 13256637 4633 net.comcast.ca.hsd1
0.60 0.01 2949586 4606 net.alltel.ip.67.140.130
0.58 0.03 8702552 4482 net.cox.sd.sd
0.48 0.01 2411648 3706 com.intel.sc
0.48 0.01 4354066 3677 net.bellsouth.rdu
0.47 0.01 2333735 3646 net.verizon.fios.bstnma
0.46 0.01 2333148 3566 gov.dhs.cbp
0.45 0.01 2228913 3431 net.tds.unk.69-130
0.43 0.01 2243904 3276 net.comcast.ma.hsd1
0.42 0.87 263229935 3263 net.hinet.hinet-ip
0.41 0.01 2234967 3146 net.comcast.il.hsd1
0.40 0.01 2040331 3052 net.verizon.east.hrbgpa
0.36 0.01 2105898 2752 id.net.telkom.speedy.subnet125-162-86
0.36 1.16 349899496 2746 uk.co.webfusion.vps
0.36 0.04 11281391 2733 tr.net.ttnet
0.35 0.01 1774923 2662 com.rr.res.sc
0.34 0.01 1977797 2640 net.verizon.east.washdc
0.34 0.00 1219988 2630 net.level3.chicago1.dial1.189.30.252
0.33 0.01 1752099 2539 net.pacbell.irvnca.dsl
0.30 0.01 1587514 2344 us.wamsutter
0.30 0.01 2396174 2287 mx.com.prod-infinitum
0.28 0.00 1475323 2168 com.rr.res.new
0.27 3.56 1070642704 2073 net.proxad.adsl
0.27 0.00 1337972 2070 net.verizon.east.bltmmd
0.26 0.00 1358450 1998 net.comcast.sc.hsd1

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
58.28 0.22 66291140 448457 /All Graphics
10.15 0.77 232247188 78142 /left.shtml
9.84 0.38 114511436 75715 /top.shtml
3.65 0.07 19918512 28119 /favicon.ico
1.3097.90 29481014210 9970 /stats/TheFullReport.html/
0.74 0.01 4039179 5685 /index.php
0.65 0.01 3556296 5004 /stats/index.php
0.37 0.11 32323052 2866 /Home Page
0.23 0.02 4634032 1753 /bottom.shtml
0.22 0.00 1223319 1721 /administrator/components/com_serverstat/install.serverstat.php
0.22 0.00 1181442 1662 /stats/administrator/components/com_serverstat/install.serverstat.php
0.21 0.00 1170501 1647 /components/com_performs/performs.php
0.20 0.00 1108572 1560 /stats/%3Cwbr%20/%3ETheFullReport.html
0.20 0.00 1105149 1555 /stats/components/com_performs/performs.php
0.17 0.00 953862 1342 /skin/zero_vote/error.php
0.16 0.00 898464 1264 /stats/skin/zero_vote/error.php
0.16 0.00 883185 1243 /modules/vwar/admin/admin.php
0.16 0.00 879810 1238 /components/com_extended_registration/registration_detailed.inc.php
0.16 0.00 878412 1236 /stats/components/com_galleria/galleria.html.php
0.16 0.00 870395 1225 /components/com_galleria/galleria.html.php
0.15 0.00 834777 1175 /modules/My_eGallery/index.php
0.15 0.00 817809 1151 /stats/modules/My_eGallery/index.php
0.14 0.00 781584 1100 /components/com_rsgallery/rsgallery.html.php
0.14 0.00 743442 1046 /modules/TotalCalendar/about.php
0.14 0.00 739128 1040 /stats/components/com_extended_registration/registration_detailed.inc.php
0.13 0.00 718389 1011 /stats/components/com_rsgallery/rsgallery.html.php
0.13 0.00 716580 1008 /administrator/components/com_joom12pic/admin.joom12pic.php
0.12 0.00 679128 956 /stats/modules/vwar/admin/admin.php
0.12 0.00 674598 950 /SQuery/lib/gore.php
0.11 0.00 620604 884 /robots.txt
0.11 0.00 624717 879 /stats/modules/TotalCalendar/about.php
0.11 0.00 622080 876 /stats/SQuery/lib/gore.php
0.10 0.00 569478 802 /components/com_simpleboard/image_upload.php
0.10 0.00 559005 787 /components/com_cpg/cpg.php
0.09 0.00 497967 701 /administrator/components/com_webring/admin.webring.docs.php
0.09 0.00 474069 667 /administrator/components/com_a6mambocredits/admin.a6mambocredits.php
0.09 0.00 472695 665 /stats/administrator/components/com_a6mambocredits/admin.a6mambocredits.php
0.09 0.00 472443 665 /stats/administrator/components/com_webring/admin.webring.docs.php
0.09 0.00 465225 655 /stats/components/com_cpg/cpg.php
0.08 0.00 463587 653 /stats/components/com_simpleboard/image_upload.php
0.08 0.00 463452 652 /stats/modules/AllMyGuests/signin.php
0.08 0.00 461163 649 /components/com_facileforms/facileforms.frame.php
0.08 0.00 457716 644 /modules/AllMyGuests/signin.php
0.08 0.00 456146 642 /components/com_zoom/includes/database.php
0.08 0.00 433554 610 /stats/components/com_zoom/includes/database.php
0.08 0.00 425757 599 /administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php
0.08 0.00 420816 592 /modules/postguestbook/styles/internal/header.php
0.08 0.00 418719 589 /config.php
0.07 0.00 405609 571 /index2.php
0.07 0.00 391509 551 /administrator/components/com_cropimage/admin.cropcanvas.php

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
98.4599.06 28982456827 91214 Spider/Proxy
0.53 0.02 5894970 490 www.buildingonline.com -> /Home Page
0.21 0.01 2189585 193 buildingonline.com -> /Home Page
0.12 0.00 1328525 113 Yahoo! -> /Home Page
0.09 0.00 974065 81 www.buildingonline.org -> /Home Page
0.08 0.00 860760 77 www.google.com -> /Home Page
0.04 0.24 69390386 37 www.google.com -> /stats/TheFullReport.html
0.04 0.11 30853171 33 www.google.com.tr -> /stats/TheFullReport.html
0.02 0.00 215265 20 search.live.com -> /Home Page
0.02 0.00 240355 20 search.msn.com -> /Home Page
0.02 0.00 227610 18 www.top-ogloszenia.com -> /Home Page
0.01 0.06 16815153 13 www.google.de -> /stats/TheFullReport.html
0.01 0.06 18401401 11 Yahoo! -> /stats/TheFullReport.html
0.01 0.00 139095 11 www.chickasawflooring.com -> /Home Page
0.01 0.04 12958885 8 www.google.it -> /stats/TheFullReport.html
0.01 0.00 88615 8 www.lasd.k12.pa.us -> /Home Page
0.01 0.02 6014328 7 Yahoo! -> /stats/TheFullReport.html?ref=dizinler.com
0.01 0.00 10625 7 www.google.com -> /top.shtml
0.01 0.01 3212068 7 www.google.nl -> /stats/TheFullReport.html
0.01 0.00 38135 5 pcsimulations.com -> /Home Page
0.01 0.00 41960 5 www.whois.sc -> /Home Page
0.00 0.00 110684 4 Yahoo! -> /stats/Jun.stats.html
0.00 0.00 10572 4 search.live.com -> /bottom.shtml
0.00 0.00 57142 4 search.live.com -> /stats/200411.stats.html
0.00 0.00 1430640 4 search.live.com -> /stats/TheFullReport.html
0.00 0.01 1944419 4 translate.google.com -> /stats/TheFullReport.html
0.00 0.00 50580 4 www.berwickbldg.ns.ca -> /Home Page
0.00 0.00 50580 4 www.buildingbc.com -> /Home Page
0.00 0.00 50580 4 www.buildingonline.com -> http:/www.eHomePlans.com
0.00 0.00 50580 4 www.decoratingstudio.com -> /Home Page
0.00 0.00 50580 4 www.google.ca -> /Home Page
0.00 0.01 3801688 3 Altavista -> /stats/TheFullReport.html?ref=dizinler.com
0.00 0.00 37935 3 images.google.com -> /Home Page
0.00 0.00 85590 3 search.live.com -> /stats/200501.stats.html
0.00 0.04 10662632 3 www.google.co.uk -> /stats/TheFullReport.html
0.00 0.04 11137204 3 www.google.fr -> /stats/TheFullReport.html
0.00 0.01 2838464 3 www.moreautomobile.com -> /stats/TheFullReport.html
0.00 0.00 12745 2 by114w.bay114.mail.live.com -> /Home Page
0.00 0.00 56702 2 search.live.com -> /stats/bybytes.html
0.00 0.00 3022 2 search.live.com -> /top.shtml
0.00 0.02 5644325 2 search.msn.com -> /stats/TheFullReport.html
0.00 0.00 55859 2 search.msn.com -> /stats/bybytes.html
0.00 0.00 25290 2 search.prodigy.msn.com -> /Home Page
0.00 0.00 25290 2 toolbar.google.com -> /Home Page
0.00 0.00 25290 2 www.BuildingOnline.com -> /Home Page
0.00 0.00 270736 2 www.anats.org.au -> /stats/TheFullReport.html
0.00 0.00 25290 2 www.ask.com -> /Home Page
0.00 0.01 3930838 2 www.autosseeker.com -> /stats/TheFullReport.html
0.00 0.00 65936 2 www.bulkgabling.com -> /stats/TheFullReport.html
0.00 0.00 1245584 2 www.checkupinsurance.com -> /stats/TheFullReport.html

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report