ehomeplans

Last updated: Thu, 02 Jul 2009 00:04:09 (Thu, 02 Jul 2009 07:04:09 GMT)
CLICK HERE

To read your web site's statistics as generated by Advanced Web Statistics 6.4. Just another way to review your web statistical reporting format.

Call: 888-496-6648
OR eMail: tami@BuildingOnline.com
if you have any questions we can answer.
Totals for Summary Period: Jul 1 2009 to Jul 2 2009
Total number of Home Page views 98
Total number of web pages viewed 4698
Total number of graphics images viewed 408
Total number of graphics and pages viewed 5106
Bytes Transmitted During Summary Period 3144949980
Average Requests Received Daily 2553
Average Bytes Transmitted Daily 1572474990
User Sessions 2315
Refering Sites 10
Average web pages viewed per user session 2.03

Total Transfers by Request Date
%Reqs%ByteBytes SentRequestsDate
99.94100.00 3144947847 5103 Jul 1 2009
0.06 0.00 2133 3 Jul 2 2009

Total Transfers by Request Hour
%Reqs%ByteBytes SentRequestsTime
4.03 6.57 206739305 206 00
3.82 2.66 83597849 195 01
3.80 3.99 125477174 194 02
3.54 1.06 33190048 181 03
3.41 3.98 125193825 174 04
5.31 3.82 120103506 271 05
4.60 4.08 128418261 235 06
5.03 4.09 128552226 257 07
4.43 2.04 64148642 226 08
4.09 3.66 114992987 209 09
3.84 3.90 122680887 196 10
3.27 1.92 60341787 167 11
3.02 7.07 222409424 154 12
2.94 4.07 127918002 150 13
5.03 3.65 114897835 257 14
5.44 7.71 242330706 278 15
4.09 4.99 156833523 209 16
5.31 7.98 250873222 271 17
3.27 5.69 179047590 167 18
3.25 1.53 48144379 166 19
4.19 3.82 119992860 214 20
4.52 2.82 88573658 231 21
5.72 6.33 198919486 292 22
4.03 2.59 81572798 206 23

Top 50 Transfers by Client Domain
%Reqs%ByteBytes SentRequestsDomain
100.0100.0 3144949980 5106 unresolved

Top 50 Transfers by Reversed Subdomain
%Reqs%ByteBytes SentRequestsReversed Subdomain
100.0100.0 3144949980 5106 Unresolved

Top 50 Transfers by URL/Archive Section
%Reqs%ByteBytes SentRequestsArchive Section
9.1799.78 3138155256 468 /stats/TheFullReport.html/
1.92 0.03 866026 98 /Home Page
0.16 0.02 612758 8 /bolclients.shtml
7.99 0.02 537764 408 /All Graphics
0.88 0.02 524205 45 /
0.92 0.01 320017 47 /stats/
1.14 0.01 196928 58 /left.shtml
1.12 0.01 174153 57 /bottom.shtml
1.10 0.00 106352 56 /top.shtml
0.08 0.00 77984 4 /stats/bybytes.html
0.04 0.00 60066 2 /stats/200712.stats.html
0.04 0.00 59396 2 /stats/200710.stats.html
0.06 0.00 59376 3 /stats/200809.stats.html
0.04 0.00 58780 2 /stats/200704.stats.html
1.18 0.00 42624 60 /index.php
1.18 0.00 42624 60 /stats/index.php
1.12 0.00 40527 57 /stats/administrator/components/com_virtuemart/export.php
0.04 0.00 39548 2 /stats/200808.stats.html
1.08 0.00 39057 55 /errors.php
1.08 0.00 39057 55 /stats/errors.php
1.00 0.00 35877 51 /favicon.ico
0.86 0.00 31284 44 /administrator/components/com_virtuemart/export.php
0.02 0.00 29733 1 /stats/200708.stats.html
0.02 0.00 29534 1 /stats/200703.stats.html
0.02 0.00 29464 1 /stats/200801.stats.html
0.02 0.00 28579 1 /stats/200511.stats.html
0.02 0.00 28510 1 /stats/200605.stats.html
0.02 0.00 28471 1 /stats/200411.stats.html
0.02 0.00 27740 1 /stats/Oct.stats.html
0.02 0.00 27587 1 /stats/200802.stats.html
0.02 0.00 27275 1 /stats/Dec.stats.html
0.74 0.00 27018 38 /stats/TheFullReport.html/administrator/components/com_virtuemart/export.php
0.71 0.00 25596 36 /stats/200511.stats.html/xmlrpc.php
0.71 0.00 25596 36 /stats/200512.stats.html/xmlrpc.php
0.71 0.00 25596 36 /stats/xmlrpc.php
0.71 0.00 25596 36 /xmlrpc.php
0.02 0.00 24004 1 /stats/glossary.pl
0.57 0.00 20619 29 /stats/TheFullReport.html%20%20/administrator/components/com_virtuemart/export.php
0.02 0.00 20400 1 /stats/200804.stats.html
0.02 0.00 19988 1 /stats/200806.stats.html
0.55 0.00 19908 28 /stats/TheFullReport.html/index.php
0.02 0.00 19804 1 /stats/200807.stats.html
0.02 0.00 19463 1 /stats/seoreports/menu.htm
0.53 0.00 19185 27 /contenido/includes/include.newsletter_jobs_subnav.php
0.53 0.00 19185 27 /stats/contenido/includes/include.newsletter_jobs_subnav.php
0.49 0.00 17763 25 /include/mail.inc.php
0.49 0.00 17715 25 /robots.txt
0.47 0.00 17040 24 /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
0.43 0.00 15630 22 /components/com_extcalendar/lib/mail.inc.php
0.43 0.00 15630 22 /stats/components/com_extcalendar/lib/mail.inc.php

Top 50 Transfers by Refering URL
%Reqs%ByteBytes SentRequestsReferal Section
98.3699.98 2811410292 2277 Spider/Proxy
0.91 0.01 244629 21 www.buildingonline.com -> /Home Page
0.04 0.00 76558 1 www.google.ca -> /bolclients.shtml
0.26 0.00 69894 6 Yahoo! -> /Home Page
0.22 0.00 12049 5 www.soso.com -> /Home Page
0.04 0.00 11649 1 www.decoratingstudio.com -> /Home Page
0.04 0.00 11649 1 www.followsite.com -> /Home Page
0.04 0.00 11649 1 www.google.cn -> /Home Page
0.04 0.00 11649 1 www.google.com -> /Home Page
0.04 0.00 100 1 www.baidu.com -> /Home Page

Statistics by DPC Systems / Beach.Net and wwwstat-2.0

The Full Report